Employees in establishments, Unemployment Fund
Number of employees in establishments, Unemployment Fund, Lopburi Province
- Agency:
- lopburi-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- เดือน
- Years covered:
- 2022–2025
- Source portal:
- data_go_th
- Updated:
- 24/02/2026
English title machine-translated from the Thai original
States monthly, but the record has not been updated for 207 days (6 cycles)
The same record appears 2 more times on: gdcatalog, gdc_lopburi — counted once here
What is in the file
First 10 of 48 rows · 6 columns
| ลำดับnumeric | เดือนtext | ปีnumeric | ลูกจ้างtext | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|
| 1 | มกราคม | 2565 | 77,685 | ราย | สำนักงานประกันสังคมจังหวัดลพบุรี |
| 2 | กุมภาพันธ์ | 2565 | 77,134 | ราย | สำนักงานประกันสังคมจังหวัดลพบุรี |
| 3 | มีนาคม | 2565 | 77,593 | ราย | สำนักงานประกันสังคมจังหวัดลพบุรี |
| 4 | เมษายน | 2565 | 77,395 | ราย | สำนักงานประกันสังคมจังหวัดลพบุรี |
| 5 | พฤษภาคม | 2565 | 77,183 | ราย | สำนักงานประกันสังคมจังหวัดลพบุรี |
| 6 | มิถุนายน | 2565 | 77,505 | ราย | สำนักงานประกันสังคมจังหวัดลพบุรี |
| 7 | กรกฎาคม | 2565 | 78,118 | ราย | สำนักงานประกันสังคมจังหวัดลพบุรี |
| 8 | สิงหาคม | 2565 | 77,968 | ราย | สำนักงานประกันสังคมจังหวัดลพบุรี |
Data files (1)
- CSVจำนวนลูกจ้างในสถานประกอบการ กองทุนเงินทดแทน3.0 KB
จำนวนลูกจ้างในสถานประกอบการ กองทุนเงินทดแทน จังหวัดลพบุรี
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.