Online Crime
Reported online crime by province, case type and victim group.
⚠ These are REPORTED cases, not total crime and not convictions. A province with a higher figure may have more crime, more reporting, or more capacity to record reports — this data cannot distinguish the three, and it should not be read as a crime rate.
Darker means more reports, not more danger — and these figures are not adjusted for population.
Disaster alerts
Events GDACS attributes to Thailand. Alert levels are GDACS' own assessment, reproduced unchanged.
- FloodOrangeFlood in Malaysia, Thailand
2025-12-12 · Malaysia, Thailand
GDACS report → - FloodRedFlood in Indonesia, Malaysia, Thailand
2025-12-03 · Indonesia, Malaysia, Thailand
GDACS report → - FloodOrangeFlood in Thailand
2025-11-17 · Thailand
GDACS report → - Tropical cycloneOrangeFENGSHEN-25
2025-10-18 · China, Cambodia, Philippines, Laos, Thailand
GDACS report →
GDACS (Global Disaster Alert and Coordination System)
Monthly trend
Reported cases per month.
| Month | Reported cases |
|---|---|
| 03/2022 | 17,206 |
| 04/2022 | 18,982 |
| 05/2022 | 25,282 |
| 06/2022 | 28,435 |
| 07/2022 | 27,015 |
| 08/2022 | 34,563 |
| 09/2022 | 34,921 |
| 10/2022 | 37,012 |
| 11/2022 | 39,975 |
| 12/2022 | 47,978 |
| 01/2023 | 45,490 |
| 02/2023 | 41,628 |
| 03/2023 | 40,230 |
| 04/2023 | 37,271 |
| 05/2023 | 43,349 |
| 06/2023 | 19,949 |
| 07/2023 | 16,348 |
| 08/2023 | 17,751 |
| 09/2023 | 16,661 |
| 10/2023 | 18,000 |
| 11/2023 | 22,474 |
| 12/2023 | 25,539 |
| 07/2024 | 34,248 |
| 08/2024 | 31,786 |
Case type
Largest first, with share of the total.
| Case type | Reported cases |
|---|---|
| 15. Other technology crime | 446,275 · 61.8% |
| 1. Goods or services fraud, non-organised | 116,125 · 16.1% |
| 6. Fake job or side-income transfer fraud | 30,719 · 4.3% |
| 5. Fraudulent lending, extortion or blackmail | 27,262 · 3.8% |
| 13. Goods or services fraud, organised | 18,583 · 2.6% |
| 11. Investment fraud via computer systems | 17,406 · 2.4% |
| 7. Telephone intimidation leading to a transfer | 14,907 · 2.1% |
| 4. Advance-fee fraud (prizes and other pretexts) | 14,416 · 2% |
| 2. Impersonation to borrow money | 12,634 · 1.7% |
| 8. Tricking a victim into installing remote-control software | 11,075 · 1.5% |
| 9. Illegal access to computer systems or data (hacking) for fraud or extortion | 3,943 · 0.5% |
| 12. Digital-asset fraud | 3,495 · 0.5% |
| 3. Romance scam | 2,668 · 0.4% |
| 14. Investment fraud under the Emergency Decree on Borrowing Money | 1,732 · 0.2% |
| 10. Ransomware | 853 · 0.1% |
Victim sex
| Sex | Reported cases |
|---|---|
| หญิง | 450,420 · 62.4% |
| ชาย | 257,356 · 35.6% |
| ไม่ระบุ | 14,317 · 2% |
Victim age band
| Age band | Reported cases |
|---|---|
| 30-44 ปี | 279,098 · 38.7% |
| 22-29 ปี | 176,154 · 24.4% |
| 45-59 ปี | 125,000 · 17.3% |
| ไม่ระบุ | 58,352 · 8.1% |
| 18-21 ปี | 42,182 · 5.8% |
| 60 ปีขึ้นไป | 35,790 · 5% |
| 15-17 ปี | 4,828 · 0.7% |
| 1-14 ปี | 689 · 0.1% |
What is held
- Rows
- 199,966
- Cases
- 722,093
- Provinces
- 77
- Years
- 2022–2024
- Placed in a province
- 198,430
1,536 further rows could not be matched to a province, so they appear on no province page. They are still counted in the national totals.
Data is aggregated to province only. District and subdistrict are deliberately not stored: most source rows are a single case, and tambon combined with sex, age and occupation can identify a person even without a name. Totals are unaffected by that aggregation. The 'not specified' category is kept as published so the share of unattributed data is visible. Figures are not adjusted for population.