Transport
Travel, freight, and road and rail incident statistics from Ministry of Transport open data.
Scope note: MOT publishes over 635 datasets, but almost all are data dictionaries, contact lists or PDF-only reports. This page rests on the 4 that carry actual observations — about 4,276 rows in total.
Reported rail-network incidents only. An uncoloured province may simply have no railway — it does not mean it is safer.
Public transport trips per year
Complete years only (1 partial year(s) excluded).
| Year | Trips |
|---|---|
| 2019 | 2.3B |
| 2020 | 2.5B |
| 2021 | 1.9B |
| 2022 | 2.5B |
| 2023 | 2.9B |
| 2024 | 2.8B |
| 2025 | 2.6B |
Domestic freight volume
All modes combined.
| Year | Volume |
|---|---|
| 2004 | 528.5K |
| 2005 | 518.7K |
| 2006 | 511.2K |
| 2007 | 517.7K |
| 2008 | 514.7K |
| 2009 | 505.8K |
| 2010 | 510.6K |
| 2011 | 505.7K |
| 2012 | 528.4K |
| 2013 | 528.9K |
| 2014 | 572.7K |
| 2015 | 596.6K |
| 2016 | 598.2K |
| 2017 | 608.3K |
| 2018 | 611.6K |
| 2019 | 611.3K |
| 2020 | 584.5K |
| 2021 | 579.8K |
| 2022 | 579.1K |
| 2023 | 547.1K |
| 2024 | 633.8K |
| 2025 | 628.7K |
Road accident trend
Recorded criminal cases only, not all road accidents.
| Year | Accidents |
|---|---|
| 2015 | 69,394 |
| 2016 | 74,190 |
| 2017 | 88,584 |
| 2018 | 103,724 |
| 2019 | 99,087 |
| 2020 | 93,311 |
| 2021 | 99,887 |
| 2022 | 83,508 |
| 2023 | 80,224 |
| 2024 | 55,749 |
| 2025 | 54,501 |
Rail incident types
Most frequent first.
| Incident type | Incidents |
|---|---|
| Pedestrian struck | 131 |
| Collision with another vehicle | 125 |
| Straight track | 101 |
| Other | 87 |
| Collision with an animal | 76 |
| Rail accidents | 71 |
| Passenger fell from a train | 34 |
| Derailment | 19 |
| Collision with a level-crossing barrier | 10 |
| Wide curve | 4 |
What is held
- Rows
- 4,276
- Series
- 4
- Years
- 2004–2026
- Rows with a province
- 453
Travel data comes from resources at different granularities — the 2562 resource is monthly, those from 2563 onward are daily. Daily rows are summed into months on ingest, and only years with all twelve months are charted. Road accidents count recorded criminal cases, not all road accidents. Rail incidents are the only MOT series carrying a province; everything else is national.