Irrigation area
Irrigation area refers to the area of water resource development through water allocation for use in agriculture and domestic consumption.
- Agency:
- kamphaengphet-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ตำบล
- Update frequency:
- ปี
- Years covered:
- 2025–2025
- Source portal:
- data_go_th
- Updated:
- 01/09/2025
English title machine-translated from the Thai original
Record updated 383 days ago; states annual — due
The same record appears 1 more times on: gdc_kamphaengphet — counted once here
What is in the file
First 8 of 8 rows · 8 columns
| ปีnumeric | โครงการtext | ตำบลtext | อำเภอtext | จังหวัดtext | ประเภทโครงการtext | พื้นที่ชลประทานnumeric | หน่วยtext |
|---|---|---|---|---|---|---|---|
| 2568 | ประตูระบายน้ำฝายท่ากระดาน | ท่าขุนราม | เมืองกำแพงเพชร | กำแพงเพชร | ประตูระบายน้ำ | 30175 | ไร่ |
| 2568 | ประตูระบายน้ำวังไทร | วังไทร | คลองขลุง | กำแพงเพชร | ประตูระบายน้ำ | 22184 | ไร่ |
| 2568 | อ่างเก็บน้ำห้วยป่าบง | หนองหัววัว | พรานกระต่าย | กำแพงเพชร | อ่างเก็บน้ำ | 4041 | ไร่ |
| 2568 | ฝายคลองสวนหมาก | โป่งน้ำร้อน | คลองลาน | กำแพงเพชร | ฝาย | 18208 | ไร่ |
| 2568 | ฝายพับได้คลองวังไทร | โพธิ์ทอง | คลองขลุง | กำแพงเพชร | ฝาย | 32912 | ไร่ |
| 2568 | ประตูระบายน้ำหินชะโงก | โพธิ์ทอง | ปางศิลาทอง | กำแพงเพชร | ประตูระบายน้ำ | 60205 | ไร่ |
| 2568 | อ่างเก็บน้ำคลองน้ำไหล | คลองน้ำไหล | คลองลาน | กำแพงเพชร | อ่างเก็บน้ำ | 25555 | ไร่ |
| 2568 | อ่างเก็บน้ำคลองไพร | นาบ่อคำ | เมืองกำแพงเพชร | กำแพงเพชร | อ่างเก็บน้ำ | 8640 | ไร่ |
Data files (1)
- CSVพื้นที่ชลประทาน1.7 KB
เขตพื้นที่ของการพัฒนาทรัพยากรน้ำโดยการจัดสรรน้ำ เพื่อใช้ประโยชน์ในด้านเกษตรกรรม อุปโภค บริโภค
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Children aged 0-12 years who received complete vaccination according to the immunization schedule
- Analysis of Natural Tourism Issues
- Cooperation role in maintaining sustainable happiness between temples and communities
- Houses with severe drug epidemic
- Prevention and remediation of forest fires, haze, and fine particulate matter (PM 2.5)