Forest Area and Forest Reserve Area in Phrae Province
Forest area, ratio of forest area to total province area in Phrae Province, and area of Phrae Provincial Forest Reserve
- Agency:
- phrae-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2021–2024
- Source portal:
- data_go_th
- Updated:
- 01/09/2025
English title machine-translated from the Thai original
Record updated 383 days ago; states annual — due
The same record appears 2 more times on: gdcatalog, gdc_phrae — counted once here
What is in the file
First 10 of 27 rows · 4 columns
| ปีnumeric | ชื่อป่าสงวนtext | เนื้อที่ป่าtext | หน่วยtext |
|---|---|---|---|
| 2567 | ป่าแม่สอง | 359,593.00 | ไร่ |
| 2567 | ป่าแม่ปุง และป่าแม่เป้า | 137,500.00 | ไร่ |
| 2567 | ป่าห้วยป้อม | 17,037.00 | ไร่ |
| 2567 | ป่าแม่ยาง | 59,737.00 | ไร่ |
| 2567 | ป่าแม่คำมี | 210,000.00 | ไร่ |
| 2567 | ป่าแม่เติ๊ ป่าแม่ถาง และป่าแม่กำปอง | 162,500.00 | ไร่ |
| 2567 | ป่าแม่แคม | 73,750.00 | ไร่ |
| 2567 | ป่าแม่ก๋อน และป่าแม่สาย | 181,250.00 | ไร่ |
First 3 of 3 rows · 5 columns
| ปีnumeric | พื้นที่จังหวัดแพร่text | พื้นที่ป่าtext | หน่วยtext | ร้อยละnumeric |
|---|---|---|---|---|
| 2564 | 4,051,912.64 | 2,624,342.22 | ไร่ | 64.77 |
| 2565 | 4,051,912.64 | 2,629,789.54 | ไร่ | 64.9 |
| 2566 | 4,051,912.64 | 2,624,833.82 | ไร่ | 64.78 |
Data files (2)
- CSVพื้นที่ป่าและพื้นที่จังหวัดแพร่299 B
จำนวนพื้นที่ป่าและสัดส่วนพื้นที่ป่าต่อพื้นที่จังหวัดแพร่
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVพื้นที่ป่าสงวนจังหวัดแพร่2.3 KB
จำนวนพื้นที่ป่าสงวนจังหวัดแพร่
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.