ThaiGovData

สถานการณ์สินค้าทางการเกษตร

This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.

Agricultural commodity situation

Agency:
chiangmai-province
Licence:
Open Data Common
Category:
ข้อมูลสาธารณะ
Geographic coverage:
อำเภอ
Update frequency:
ปี
Source portal:
data_go_th
Updated:
25/04/2026

English title machine-translated from the Thai original

Record updated 147 days ago, within its stated annual cycle

The same record appears 1 more times on: gdc_chiangmai — counted once here

What is in the file

First 10 of 179 rows · 10 columns

รายการสถิติทางการtextอำเภอtextชนิดพืชtextพืชtextเนื้อที่เพาะปลูก(ไร่)textเนื้อที่ให้ผลผลิต(ไร่)textผลผลิตต่อไร(กกต่อไร่)textผลผลิต(กก)numericราคาเฉลี่ย(บาทต่อกก)numericมูลค่าผลผลิตรวม(บาท)numeric
เนื้อที่เพาะปลูกและมูลค่าผลผลิตรวมเมืองเชียงใหม่พืชไร่ข้าวนาปี1502.00 1,330.00 643.00 85500011.559875250
เนื้อที่เพาะปลูกและมูลค่าผลผลิตรวมจอมทองพืชไร่ข้าวนาปี16402.00 16,402.00 590.00 967700011.55111769350
เนื้อที่เพาะปลูกและมูลค่าผลผลิตรวมเชียงดาวพืชไร่ข้าวนาปี34790.00 34,232.00 596.00 2040200011.55235643100
เนื้อที่เพาะปลูกและมูลค่าผลผลิตรวมดอยสะเก็ดพืชไร่ข้าวนาปี24390.00 24,370.00 625.00 1523100011.55175918050
เนื้อที่เพาะปลูกและมูลค่าผลผลิตรวมฝางพืชไร่ข้าวนาปี24744.00 23,930.00 634.00 1517200011.55175236600
เนื้อที่เพาะปลูกและมูลค่าผลผลิตรวมพร้าวพืชไร่ข้าวนาปี33236.00 33,192.00 606.00 2011400011.55232316700
เนื้อที่เพาะปลูกและมูลค่าผลผลิตรวมแม่แจ่มพืชไร่ข้าวนาปี49844.00 49,538.00 442.00 2189600011.55252898800
เนื้อที่เพาะปลูกและมูลค่าผลผลิตรวมแม่แตงพืชไร่ข้าวนาปี19260.00 18,764.00 649.00 1217800011.55140655900

Data files (1)

  • CSVเนื้อที่เพาะปลูกและมูลค่าผลผลิตรวม39 KB
    Download

    A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.

More from this agency

All datasets from this agency