ผลการประเมินสมรรถนะของบุคคลตามมาตรฐานอาชีพและคุณวุฒิวิชาชีพ
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Individual competency assessments are conducted based on occupational standards and professional qualifications, yielding data on the number of individuals who pass the assessment for each professional qualification.
- Agency:
- tpqi
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- ครึ่งปี
- Source portal:
- data_go_th
- Updated:
- 23/06/2022
English title machine-translated from the Thai original
States half-yearly, but the record has not been updated for 1549 days (8 cycles)
What is in the file
First 10 of 22,855 rows · 7 columns
| profile_idnumeric | professional_nametext | resultnumeric | current_agenumeric | exam_notext | assessment_end_datetimestamp | province_nametext |
|---|---|---|---|---|---|---|
| 259533 | สมรรถนะขับขี่ปลอดภัยและประหยัดพลังงาน สำหรับรถกระบะ | 2 | 43 | 64/07/0073 | 2021-07-26T00:00:00 | สุรินทร์ |
| 259533 | สมรรถนะขับขี่ปลอดภัยและประหยัดพลังงาน สำหรับรถกระบะ | 2 | 43 | 64/07/0073 | 2021-08-01T00:00:00 | สุรินทร์ |
| 259560 | สมรรถนะขับขี่ปลอดภัยและประหยัดพลังงาน สำหรับรถกระบะ | 2 | 38 | 64/07/0092 | 2021-07-27T00:00:00 | นครสวรรค์ |
| 259560 | สมรรถนะขับขี่ปลอดภัยและประหยัดพลังงาน สำหรับรถกระบะ | 2 | 38 | 64/07/0092 | 2021-08-02T00:00:00 | นครสวรรค์ |
| 259563 | สมรรถนะขับขี่ปลอดภัยและประหยัดพลังงาน สำหรับรถกระบะ | 2 | 39 | 64/07/0092 | 2021-07-27T00:00:00 | ฉะเชิงเทรา |
| 259563 | สมรรถนะขับขี่ปลอดภัยและประหยัดพลังงาน สำหรับรถกระบะ | 2 | 39 | 64/07/0092 | 2021-08-02T00:00:00 | ฉะเชิงเทรา |
| 259898 | สมรรถนะขับขี่ปลอดภัยและประหยัดพลังงาน สำหรับรถกระบะ | 2 | 32 | 64/07/0094 | 2021-07-29T00:00:00 | ลำปาง |
| 259898 | สมรรถนะขับขี่ปลอดภัยและประหยัดพลังงาน สำหรับรถกระบะ | 2 | 32 | 64/07/0094 | 2021-08-04T00:00:00 | ลำปาง |
Data files (1)
- CSVการประเมินสมรรถนะบุคคล6.9 MB
การประเมินสมรรถนะบุคคล
Download →
More from this agency
- List of MOUs on cooperation between bodies responsible for assessing individual competency based on occupational standards
- Individual competency assessment results based on occupational standards and occupational qualifications
- Assessment results of accreditation body registration by the Occupational Qualifications Institute (Public Organization)
- Number of EWE platform registrants
- ผลคะแนนภาพรวมรายหน่วยงานการประเมินตนเองด้านทักษะดิจิทัลของข้าราชการและบุคลากรภาครัฐ