ข้อมูลอาคาร
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Building data
- Agency:
- bangkok_metropolitan_administration
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่ทราบ
- Update frequency:
- อื่นๆ
- Source portal:
- data_go_th
- Updated:
- 31/07/2024
English title machine-translated from the Thai original
Record last updated 780 days ago
The same record appears 1 more times on: bangkok — counted once here
What is in the file
First 10 of 41 rows · 21 columns
| idnumeric | building_idnumeric | type_licensenumeric | no_licensetext | year_licensenumeric | start_datetimestamp | end_datetimestamp | dcodenumeric | scodenumeric | roadtext | building_nametext | addresstext |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 1031000041 | 1 | บล.41/63 | 2563 | 2020-06-08T00:00:00 | 2021-06-07T00:00:00 | 1031 | 103103 | ถนนจันทน์ | โครงเหล็ก 2 ชั้น 1 หลัง | ซอยจันทร์43แยก26-1 ถนนจันทร์ แขวงบางโคล่ |
| 40 | 1031000040 | 1 | บล.40/63 | 2563 | 2020-06-08T00:00:00 | 2021-06-07T00:00:00 | 1031 | 103101 | ถนนมไหสวรรย์ | รั้ว ค.ส.ล. | ซอยมไหสวรรย์6 ถนนมไหสวรรย์ แขวงบางคอแหลม |
| 39 | 1031000039 | 1 | บล.39/63 | 2563 | 2020-06-01T00:00:00 | 2021-05-31T00:00:00 | 1031 | 103103 | ถนนจันทน์ | ค.ส.ล. 3 ชั้น 1 หลัง | ซอยจันทร์43แยก26-1 ถนนจันทร์ แขวงบางโคล่ |
| 38 | 1031000038 | 1 | บล.38/63 | 2563 | 2020-05-28T00:00:00 | 2021-05-27T00:00:00 | 1031 | 103101 | ถนนเจริญกรุง | ค.ส.ล. 2 ชั้น 1 หลัง | ซอยชุมชนบางคอแหลม ซอย18 ถนนเจริญกรุง แขวงบางคอแหลม |
| 37 | 1031000037 | 1 | บล.37/63 | 2563 | 2020-05-28T00:00:00 | 2021-05-27T00:00:00 | 1031 | 103103 | ถนนจันทน์ | โครงเหล็กชั้นเดียว 8 หลัง | ซอยจันทร์43แยก26-5 ถนนจันทร์ แขวงบางโคล่ |
| 36 | 1031000036 | 1 | บล.36/63 | 2563 | 2020-05-28T00:00:00 | 2021-05-27T00:00:00 | 1031 | 103102 | ถนนเจริญกรุง | โครงเหล็กชั้นเดียว 1 หลัง ตู้คอนเทนเนอร์2ชั้น1หลัง | ถนนเจริญกรุง แขวงวัดพระยาไกร |
| 35 | 1031000035 | 1 | บล.35/63 | 2563 | 2020-05-28T00:00:00 | 2021-05-27T00:00:00 | 1031 | 103103 | ถนนเจริญราษฎร์ | ค.ส.ล. 3 ชั้น 1 หลัง | 12 ซอยเจริญราษฎร์7แยก35 แขวงบางโคล่ |
| 34 | 1031000034 | 1 | บล.34/63 | 2563 | 2020-05-25T00:00:00 | 2021-05-24T00:00:00 | 1031 | 103103 | ถนนเจริญราษฎร์ | ค.ส.ล. 3 ชั้น 1 หลัง | ซอยเจริญราษฎร์7 แยก33 ถนนเจริญราษฎร์ แขวงบางโคล่ |
and 9 more columns
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- CSVข้อมูลอาคาร21 KB
ข้อมูลอาคาร
View at source →
More from this agency
- ข้อมูลสถิติลูกหนี้ภายใต้คำสั่งพิทักษ์ทรัพย์ ประจำปีงบประมาณ พ.ศ.2568
- Dental Service Data in Public Health Centers
- Report on the Prosecution of Offenders under the Act on the Maintenance of Cleanliness and Orderliness of Houses and Towns B.E. 2535 (Separated by District Office)
- ข้อมูลระดับน้ำสูงสุดรายวัน แม่น้ำเจ้าพระยา จุดวัดปากคลองตลาด
- Number of dogs or cats adopted at the Bangkok Metropolitan Administration Dog Control Center