Deposits and loans of commercial banks, by province
Deposits and loans of commercial banks, by province
- Agency:
- sakaeo-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 26/08/2024
English title machine-translated from the Thai original
States annual, but the record has not been updated for 753 days (2 cycles)
The same record appears 1 more times on: gdc_sakaeo — counted once here
What is in the file
First 10 of 83 rows · 13 columns
| ทั่วราชอาณาจักรtext | 5,650text | 16,198,153text | 987,068text | 11,095,809text | 4,111,617text | 3,660text | 17,550,688text | 779,763text | 14,444,382text | 2,321,637text | 4,910text |
|---|---|---|---|---|---|---|---|---|---|---|---|
| กรุงเทพมหานคร | 1,612 | 10,095,238 | 775,889 | 6,506,717 | 2,809,038 | 3,594 | 12,928,230 | 266,581 | 10,800,716 | 1,858,017 | 2,915 |
| ภาคกลาง | 1,822 | 3,548,362 | 137,487 | 2,614,965 | 795,858 | 52 | 2,222,706 | 230,614 | 1,771,363 | 219,518 | 1,211 |
| สมุทรปราการ | 187 | 563,730 | 33,911 | 386,624 | 143,190 | 5 | 310,471 | 28,275 | 244,597 | 37,501 | 99 |
| นนทบุรี | 188 | 575,821 | 18,586 | 443,615 | 113,615 | 5 | 249,125 | 21,885 | 212,946 | 14,146 | 147 |
| ปทุมธานี | 152 | 332,777 | 14,317 | 243,830 | 74,619 | 10 | 197,348 | 20,614 | 156,327 | 19,688 | 718 |
| พระนครศรีอยุธยา | 80 | 133,581 | 3,970 | 94,428 | 35,183 | - | 89,950 | 7,595 | 74,957 | 7,390 | 7 |
| อ่างทอง | 15 | 18,702 | 286 | 13,684 | 4,732 | - | 9,215 | 1,831 | 5,681 | 1,703 | - |
| ลพบุรี | 46 | 55,492 | 756 | 41,428 | 13,309 | - | 40,537 | 5,163 | 31,404 | 3,952 | 18 |
and 1 more columns
Data files (1)
- XLSXเงินรับฝาก และเงินให้สินเชื่อของธนาคารพาณิชย์ เป็นรายจังหวัด23 KB
เงินรับฝาก และเงินให้สินเชื่อของธนาคารพาณิชย์ เป็นรายจังหวัด
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.