รายชื่อสะพานในพื้นที่เขตสายไหม
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
List of bridges crossing canals in Saimai district
- Agency:
- bangkok_metropolitan_administration
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 31/07/2024
English title machine-translated from the Thai original
States annual, but the record has not been updated for 780 days (2 cycles)
สะพานข้ามคลองเส้นทางคมนาคม
What is in the file
First 10 of 28 rows · 10 columns
| idnumeric | bridge_idnumeric | dcodenumeric | bridge_nametext | detail_nametext | type_structurenumeric | owner_deptnumeric | remarktext | adddatetimestamp | updatedatetimestamp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10420001 | 1042 | สะพาน กสบ. | คลองสอง | 1 | 1 | - | 2020-05-29T00:00:00 | 2020-05-29T00:00:00 |
| 2 | 10420002 | 1042 | สะพานเพิ่มสิน | คลองสอง | 1 | 1 | - | 2020-05-29T00:00:00 | 2020-05-29T00:00:00 |
| 3 | 10420003 | 1042 | สะพานวัดเกาะ | คลองสอง | 1 | 1 | - | 2020-05-29T00:00:00 | 2020-05-29T00:00:00 |
| 4 | 10420004 | 1042 | สะพานดวงมณี | คลองสอง | 1 | 1 | - | 2020-05-29T00:00:00 | 2020-05-29T00:00:00 |
| 5 | 10420005 | 1042 | สะพานโครงการหมู่บ้านศุภาลัย | คลองสอง | 1 | 1 | - | 2020-05-29T00:00:00 | 2020-05-29T00:00:00 |
| 6 | 10420006 | 1042 | สะพานประชานุกูล | คลองสอง | 1 | 1 | - | 2020-05-29T00:00:00 | 2020-05-29T00:00:00 |
| 7 | 10420007 | 1042 | สะพานคู่ถนนสายไหม | คลองสอง | 1 | 1 | - | 2020-05-29T00:00:00 | 2020-05-29T00:00:00 |
| 8 | 10420008 | 1042 | สะพานคูคต | คลองสอง | 1 | 1 | - | 2020-05-29T00:00:00 | 2020-05-29T00:00:00 |
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- CSVbridge_saimai4.4 KB
สะพานข้ามคลองในพื้นที่เขตสายไหม
View at source →
More from this agency
- ข้อมูลสถิติลูกหนี้ภายใต้คำสั่งพิทักษ์ทรัพย์ ประจำปีงบประมาณ พ.ศ.2568
- Dental Service Data in Public Health Centers
- Report on the Prosecution of Offenders under the Act on the Maintenance of Cleanliness and Orderliness of Houses and Towns B.E. 2535 (Separated by District Office)
- ข้อมูลระดับน้ำสูงสุดรายวัน แม่น้ำเจ้าพระยา จุดวัดปากคลองตลาด
- Number of dogs or cats adopted at the Bangkok Metropolitan Administration Dog Control Center