Burning of Agricultural Residues in Corn Fields
The main reason farmers often burn rice and corn stubble after harvest is to help eliminate plant diseases and pests, as well as to facilitate plowing and tilling of the soil
- Agency:
- kamphaengphet-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- เดือน
- Years covered:
- 2023–2024
- Source portal:
- data_go_th
- Updated:
- 24/07/2025
English title machine-translated from the Thai original
States monthly, but the record has not been updated for 422 days (13 cycles)
The same record appears 1 more times on: gdc_kamphaengphet — counted once here
What is in the file
First 10 of 264 rows · 8 columns
| ปีnumeric | เดือนtext | รายการtext | จังหวัดtext | อำเภอtext | จำนวนnumeric | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|---|---|
| 2565 | มกราคม | จำนวนจุดที่มีการเผาเศษวัสดุในไร่อ้อย | กำแพงเพชร | เมือง | 21 | จุด | สำนักงานเกษตรจังหวัดกำแพงเพชร |
| 2565 | มกราคม | จำนวนจุดที่มีการเผาเศษวัสดุในไร่อ้อย | กำแพงเพชร | ไทรงาม | 3 | จุด | สำนักงานเกษตรจังหวัดกำแพงเพชร |
| 2565 | มกราคม | จำนวนจุดที่มีการเผาเศษวัสดุในไร่อ้อย | กำแพงเพชร | คลองลาน | 0 | จุด | สำนักงานเกษตรจังหวัดกำแพงเพชร |
| 2565 | มกราคม | จำนวนจุดที่มีการเผาเศษวัสดุในไร่อ้อย | กำแพงเพชร | ขาณุวรลักษบุรี | 2 | จุด | สำนักงานเกษตรจังหวัดกำแพงเพชร |
| 2565 | มกราคม | จำนวนจุดที่มีการเผาเศษวัสดุในไร่อ้อย | กำแพงเพชร | คลองขลุง | 0 | จุด | สำนักงานเกษตรจังหวัดกำแพงเพชร |
| 2565 | มกราคม | จำนวนจุดที่มีการเผาเศษวัสดุในไร่อ้อย | กำแพงเพชร | พรานกระต่าย | 0 | จุด | สำนักงานเกษตรจังหวัดกำแพงเพชร |
| 2565 | มกราคม | จำนวนจุดที่มีการเผาเศษวัสดุในไร่อ้อย | กำแพงเพชร | ลานกระบือ | 4 | จุด | สำนักงานเกษตรจังหวัดกำแพงเพชร |
| 2565 | มกราคม | จำนวนจุดที่มีการเผาเศษวัสดุในไร่อ้อย | กำแพงเพชร | ทรายทองวัฒนา | 1 | จุด | สำนักงานเกษตรจังหวัดกำแพงเพชร |
Data files (1)
- CSVจำนวนจุดที่มีการเผาเศษวัสดุการเกษตรในไร่ข้าวโพด76 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Children aged 0-12 years who received complete vaccination according to the immunization schedule
- Analysis of Natural Tourism Issues
- Cooperation role in maintaining sustainable happiness between temples and communities
- Houses with severe drug epidemic
- Prevention and remediation of forest fires, haze, and fine particulate matter (PM 2.5)