Key Economic Crops
Number of key economic crops, Phichit Province
- Agency:
- phichit-province
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2019–2020
- Source portal:
- data_go_th
- Updated:
- 25/07/2025
English title machine-translated from the Thai original
Record updated 422 days ago; states annual — due
The same record appears 1 more times on: gdc_phichit — counted once here
What is in the file
First 10 of 81 rows · 4 columns
| พืชเศรษฐกิจtext | พ.ศ.numeric | รายการtext | ค่าข้อมูลnumeric |
|---|---|---|---|
| นาปี | 2562 | พื้นที่เพาะปลูก | 1733101 |
| นาปี | 2563 | พื้นที่เพาะปลูก | 1749638 |
| นาปี | 2562 | พื้นที่เก็บเกี่ยว | 1667595 |
| นาปี | 2563 | พื้นที่เก็บเกี่ยว | 1698997 |
| นาปี | 2562 | ผลผลิตรวม | 1033909 |
| นาปี | 2563 | ผลผลิตรวม | 1053378 |
| นาปี | 2562 | ผลผลิตเฉลี่ย | 620 |
| นาปี | 2563 | ผลผลิตเฉลี่ย | 620 |
First 10 of 80 rows · 4 columns
| พืชเศรษฐกิจtext | พ.ศ.numeric | รายการtext | ค่าข้อมูลnumeric |
|---|---|---|---|
| นาปี | 2562 | พื้นที่เพาะปลูก | 1733101 |
| นาปี | 2563 | พื้นที่เพาะปลูก | 1749638 |
| นาปี | 2562 | พื้นที่เก็บเกี่ยว | 1667595 |
| นาปี | 2563 | พื้นที่เก็บเกี่ยว | 1698997 |
| นาปี | 2562 | ผลผลิตรวม | 1033909 |
| นาปี | 2563 | ผลผลิตรวม | 1053378 |
| นาปี | 2562 | ผลผลิตเฉลี่ย | 620 |
| นาปี | 2563 | ผลผลิตเฉลี่ย | 620 |
Data files (2)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- XLSXจำนวนพืชเศรษฐกิจสำคัญ22 KB
พื้นที่เพาะปลูก(ไร่) พื้นที่เก็บเกี่ยว(ไร่) ผลผลิตรวม(ตัน) ผลผลิตเฉลี่ย(กก./ไร่) พืชเศรษฐกิจของจังหวัดพิจิตร
View at source → - CSVจำนวนพืชเศรษฐกิจสำคัญ 6.1 KB
พื้นที่เพาะปลูก(ไร่) พื้นที่เก็บเกี่ยว(ไร่) ผลผลิตรวม(ตัน) ผลผลิตเฉลี่ย(กก./ไร่) พืชเศรษฐกิจของจังหวัดพิจิตร
View at source →