ปริมาณความจุน้ำในอ่างเก็บน้ำ
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Data on the capacity of reservoirs, including total capacity and the volume of water stored at specified time intervals, to be used for water resource management, water allocation planning, and water situation surveillance
- Agency:
- amnatcharoen-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/07/2026
English title machine-translated from the Thai original
Record updated 56 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_amnatcharoen — counted once here
What is in the file
First 10 of 240 rows · 16 columns
| จังหวัดtext | อำเภอtext | ตำบลtext | หมู่บ้านtext | แหล่งน้ำtext | Latnumeric | Longnumeric | Enumeric | Nnumeric | ประเภทtext | พื้นที่รับประโยชน์text | ความจุเก็บกักnumeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| อำนาจเจริญ | ชานุมาน | ชานุมาน | โนนกุง | ห้วยกอกน้อย | 16.2474515 | 104.9520396 | 494875 | 1796308 | อ่างเก็บน้ำ | 300 | 0.3 |
| อำนาจเจริญ | ชานุมาน | โคกสาร | โคกสารท่า | ห้วยตุ้มแตน | 16.1344714 | 105.0143472 | 501534 | 1783810 | อ่างเก็บน้ำ | 200 | 0.8 |
| อำนาจเจริญ | ชานุมาน | ป่าก่อ | ห้วยฆ้อง | ห้วยทราย | 16.0141305 | 104.9214836 | 491600 | 1770500 | อ่างเก็บน้ำ | 300 | 0.75 |
| อำนาจเจริญ | ชานุมาน | ป่าก่อ | หนองแมงดา | ห้วยกระแสน | 16.021223 | 104.8746312 | 486588 | 1771287 | อ่างเก็บน้ำ | 300 | 0.806 |
| อำนาจเจริญ | ชานุมาน | โคกสาร | หินขัน | ห้วยทม | 16.1201232 | 105.0267752 | 502863 | 1782223 | ฝาย | 500 | 0.066 |
| อำนาจเจริญ | ชานุมาน | โคกก่ง | ดงคำเดือย | ห้วยทม | 16.0488852 | 104.9316883 | 492693 | 1774344 | ฝาย | 400 | 0.144 |
| อำนาจเจริญ | ชานุมาน | โคกสาร | โคกเจริญ | ห้วยยาง | 16.1750083 | 105.0102154 | 501092 | 1788294 | ฝาย | 500 | 0.12 |
| อำนาจเจริญ | ชานุมาน | โคกสาร | หินขัน | ห้วยตุ้มแตน | 16.1226999 | 105.025223 | 502697 | 1782508 | ฝาย | 500 | 0.088 |
and 4 more columns
First 7 of 7 rows · 6 columns
| อำเภอtext | จำนวนโครงการnumeric | พื้นที่ชลประทานtext | พื้นที่รับประโยชน์text | ความจุnumeric | จำนวนครัวเรือนtext |
|---|---|---|---|---|---|
| เมือง | 57 | 3,130 | 44,950 | 10.8813 | 8,105 |
| ชานุมาน | 33 | 1,110 | 13,830 | 6.119 | 3,240 |
| ปทุมราชวงศา | 48 | 720 | 18,580 | 4.8207 | 6,799 |
| พนา | 42 | 760 | 18,105 | 3.9936 | 4,746 |
| เสนางคนิคม | 25 | 200 | 15,210 | 2.9637 | 4,318 |
| หัวตะพาน | 13 | 0 | 4,906 | 3.6057 | 2,400 |
| ลืออำนาจ | 22 | 0 | 9,860 | 2.8292 | 3,611 |
Data files (4)
- CSVปริมาณความจุน้ำในอ่างเก็บน้ำขนาดกลาง.csv800 BDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVพื้นที่รับประโยชน์.csv580 BDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVชลประทานขนาดเล็กในพื้นที่.csv52 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVชลประทานขนาดเล็กในพื้นที่ รายอำเภอ.csv619 BDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.