Patients with Eye Infection
Group of eye inflammation diseases related to air pollution, but not specifically identified as caused by PM 2.5.
- Agency:
- kamphaengphet-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2020–2022
- Source portal:
- data_go_th
- Updated:
- 24/02/2026
English title machine-translated from the Thai original
Record updated 207 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_kamphaengphet — counted once here
What is in the file
First 10 of 66 rows · 7 columns
| ปีnumeric | รายการtext | จังหวัดtext | อำเภอtext | จำนวนtext | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|---|
| 2563 | จำนวนผู้ป่วยกลุ่มโรคตาอักเสบ | กำแพงเพชร | เมืองกำแพงเพชร | 6,233 | ราย | สำนักงานสาธารณสุขจังหวัดกำแพงเพชร |
| 2563 | จำนวนผู้ป่วยกลุ่มโรคตาอักเสบ | กำแพงเพชร | ไทรงาม | 872 | ราย | สำนักงานสาธารณสุขจังหวัดกำแพงเพชร |
| 2563 | จำนวนผู้ป่วยกลุ่มโรคตาอักเสบ | กำแพงเพชร | คลองลาน | 1,089 | ราย | สำนักงานสาธารณสุขจังหวัดกำแพงเพชร |
| 2563 | จำนวนผู้ป่วยกลุ่มโรคตาอักเสบ | กำแพงเพชร | ขาณุวรลักษบุรี | 965 | ราย | สำนักงานสาธารณสุขจังหวัดกำแพงเพชร |
| 2563 | จำนวนผู้ป่วยกลุ่มโรคตาอักเสบ | กำแพงเพชร | คลองขลุง | 1,957 | ราย | สำนักงานสาธารณสุขจังหวัดกำแพงเพชร |
| 2563 | จำนวนผู้ป่วยกลุ่มโรคตาอักเสบ | กำแพงเพชร | พรานกระต่าย | 2,430 | ราย | สำนักงานสาธารณสุขจังหวัดกำแพงเพชร |
| 2563 | จำนวนผู้ป่วยกลุ่มโรคตาอักเสบ | กำแพงเพชร | ลานกระบือ | 1,665 | ราย | สำนักงานสาธารณสุขจังหวัดกำแพงเพชร |
| 2563 | จำนวนผู้ป่วยกลุ่มโรคตาอักเสบ | กำแพงเพชร | ทรายทองวัฒนา | 724 | ราย | สำนักงานสาธารณสุขจังหวัดกำแพงเพชร |
Data files (1)
- CSVจำนวนผู้ป่วย กลุ่มโรคตาอักเสบ จังหวัดกำแพงเพชร17 KB
จำนวนผู้ป่วยตามรหัสโรคตาอักเสบ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Children aged 0-12 years who received complete vaccination according to the immunization schedule
- Analysis of Natural Tourism Issues
- Cooperation role in maintaining sustainable happiness between temples and communities
- Houses with severe drug epidemic
- Prevention and remediation of forest fires, haze, and fine particulate matter (PM 2.5)