Average Cost of Planting Hom Mali Rice per Rai
Average cost of rice cultivation per rai, excluding harvesting costs.
- Agency:
- roiet-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2016–2025
- Source portal:
- data_go_th
- Updated:
- 24/12/2025
English title machine-translated from the Thai original
Record updated 269 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_roiet — counted once here
What is in the file
First 10 of 10 rows · 4 columns
| รายการสถิติทางการtext | หน่วยนับtext | ปีnumeric | จำนวนtext |
|---|---|---|---|
| ต้นทุนการปลูกข้าวหอมมะลิเฉลี่ยต่อไร่ | บาทต่อไร่ | 2559 | 3,977 |
| ต้นทุนการปลูกข้าวหอมมะลิเฉลี่ยต่อไร่ | บาทต่อไร่ | 2560 | 4,142 |
| ต้นทุนการปลูกข้าวหอมมะลิเฉลี่ยต่อไร่ | บาทต่อไร่ | 2561 | 3,878 |
| ต้นทุนการปลูกข้าวหอมมะลิเฉลี่ยต่อไร่ | บาทต่อไร่ | 2562 | 3,880 |
| ต้นทุนการปลูกข้าวหอมมะลิเฉลี่ยต่อไร่ | บาทต่อไร่ | 2563 | 4,012 |
| ต้นทุนการปลูกข้าวหอมมะลิเฉลี่ยต่อไร่ | บาทต่อไร่ | 2564 | 4,100 |
| ต้นทุนการปลูกข้าวหอมมะลิเฉลี่ยต่อไร่ | บาทต่อไร่ | 2565 | 3,400 |
| ต้นทุนการปลูกข้าวหอมมะลิเฉลี่ยต่อไร่ | บาทต่อไร่ | 2566 | 3,600 |
Data files (1)
- CSVต้นทุนการปลูกข้าวหอมมะลิเฉลี่ยต่อไร่ 1.6 KB
ต้นทุนในการปลูกข้าวเฉลี่ยต่อไร่ ไม่รวมค่าเก็บเกี่ยว
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.