Average pineapple yield per rai
Pineapple yield, kilograms per rai
- Agency:
- nongkhai-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2018–2026
- Source portal:
- data_go_th
- Updated:
- 25/05/2026
English title machine-translated from the Thai original
Record updated 117 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_nongkhai — counted once here
What is in the file
First 10 of 72 rows · 3 columns
| ปีnumeric | อำเภอtext | ผลผลิตเฉลี่ยต่อไร่numeric |
|---|---|---|
| 2561 | เมืองหนองคาย | 0 |
| 2561 | ท่าบ่อ | 4806 |
| 2561 | โพนพิสัย | 0 |
| 2561 | ศรีเชียงใหม่ | 5579 |
| 2561 | สังคม | 4921 |
| 2561 | สระใคร | 0 |
| 2561 | เฝ้าไร่ | 0 |
| 2561 | รัตนวาปี | 4048 |
First 10 of 72 rows · 3 columns
| ปีnumeric | อำเภอtext | ผลผลิตเฉลี่ยต่อไร่numeric |
|---|---|---|
| 2561 | เมืองหนองคาย | 0 |
| 2561 | ท่าบ่อ | 4806 |
| 2561 | โพนพิสัย | 0 |
| 2561 | ศรีเชียงใหม่ | 5579 |
| 2561 | สังคม | 4921 |
| 2561 | สระใคร | 0 |
| 2561 | เฝ้าไร่ | 0 |
| 2561 | รัตนวาปี | 4048 |
Data files (2)
- XLSXปริมาณผลผลิตสับปะรดเฉลี่ยต่อไร่9.9 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVปริมาณผลผลิตสับปะรดเฉลี่ยต่อไร่2.5 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.