Disabled persons not receiving care from family, community, government, or private sector
Number of persons with disabilities who do not receive care from their families, communities, the government, or the private sector.
- Agency:
- kamphaengphet-province
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2021–2023
- Source portal:
- data_go_th
- Updated:
- 24/07/2025
English title machine-translated from the Thai original
Record updated 422 days ago; states annual — due
The same record appears 2 more times on: gdcatalog, gdc_kamphaengphet — counted once here
What is in the file
First 10 of 33 rows · 7 columns
| ปีnumeric | รายการtext | จังหวัดtext | อำเภอtext | จำนวนnumeric | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|---|
| 2564 | ผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเ | กำแพงเพชร | เมืองกำแพงเพชร | 1 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | ผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเ | กำแพงเพชร | ไทรงาม | 0 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | ผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเ | กำแพงเพชร | คลองลาน | 0 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | ผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเ | กำแพงเพชร | ขาณุวรลักษบุรี | 0 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | ผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเ | กำแพงเพชร | คลองขลุง | 0 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | ผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเ | กำแพงเพชร | พรานกระต่าย | 0 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | ผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเ | กำแพงเพชร | ลานกระบือ | 0 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | ผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเ | กำแพงเพชร | ทรายทองวัฒนา | 0 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- CSVผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเอกชน12 KB
จำนวนผู้พิการที่ไม่ได้รับการดูแลจากครอบครัว ชุมชน ภาครัฐ หรือภาคเอกชน
View at source →
More from this agency
- Children aged 0-12 years who received complete vaccination according to the immunization schedule
- Analysis of Natural Tourism Issues
- Cooperation role in maintaining sustainable happiness between temples and communities
- Houses with severe drug epidemic
- Prevention and remediation of forest fires, haze, and fine particulate matter (PM 2.5)