Households not consuming alcohol
Household members who do not drink alcohol: Refers to all members of the household who do not drink alcohol. Not drinking alcohol: Refers to not consuming beverages containing alcohol, such as spirits, beer, wine, distilled liquor, or those produced from vegetables or fruits, such as castor oil, rice, or grape juice, by fermenting the raw materials and adding yeast.
- Agency:
- kamphaengphet-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 24/08/2026
English title machine-translated from the Thai original
Record updated 25 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_kamphaengphet — counted once here
What is in the file
First 10 of 33 rows · 7 columns
| ปีnumeric | รายการtext | จังหวัดtext | อำเภอtext | จำนวนnumeric | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|---|
| 2564 | คนในครัวเรือนไม่ดื่มสุรา | กำแพงเพชร | เมืองกำแพงเพชร | 114657 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | คนในครัวเรือนไม่ดื่มสุรา | กำแพงเพชร | ไทรงาม | 28415 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | คนในครัวเรือนไม่ดื่มสุรา | กำแพงเพชร | คลองลาน | 30654 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | คนในครัวเรือนไม่ดื่มสุรา | กำแพงเพชร | ขาณุวรลักษบุรี | 51546 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | คนในครัวเรือนไม่ดื่มสุรา | กำแพงเพชร | คลองขลุง | 40340 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | คนในครัวเรือนไม่ดื่มสุรา | กำแพงเพชร | พรานกระต่าย | 46200 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | คนในครัวเรือนไม่ดื่มสุรา | กำแพงเพชร | ลานกระบือ | 25663 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
| 2564 | คนในครัวเรือนไม่ดื่มสุรา | กำแพงเพชร | ทรายทองวัฒนา | 11410 | คน | สำนักงานพัฒนาชุมชนจังหวัดกำแพงเพชร |
Data files (1)
- CSVคนในครัวเรือนไม่ดื่มสุรา8.3 KB
จำนวนคนในครัวเรือนไม่ดื่มสุรา
Download →
More from this agency
- Children aged 0-12 years who received complete vaccination according to the immunization schedule
- Analysis of Natural Tourism Issues
- Cooperation role in maintaining sustainable happiness between temples and communities
- Houses with severe drug epidemic
- Prevention and remediation of forest fires, haze, and fine particulate matter (PM 2.5)