Persons with disabilities borrowing from the Fund for Persons with Disabilities
Persons with disabilities/caregivers using the "Fund for the Promotion and Development of the Quality of Life of Persons with Disabilities" as a fund for expenditures related to the protection and development of the capabilities of persons with disabilities, education and employment of persons with disabilities, as well as the promotion and support of the operations of organizations related to persons with disabilities, allocated fairly and equitably
- Agency:
- kamphaengphet-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2012–2025
- Source portal:
- data_go_th
- Updated:
- 24/07/2026
English title machine-translated from the Thai original
Record updated 57 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_kamphaengphet — counted once here
What is in the file
First 10 of 14 rows · 6 columns
| ปีnumeric | รายการtext | จังหวัดtext | จำนวนnumeric | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|
| 2555 | ผู้พิการที่กู้ยืมเงินกองทุนสำหรับคนพิการ | กำแพงเพชร | 115 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2556 | ผู้พิการที่กู้ยืมเงินกองทุนสำหรับคนพิการ | กำแพงเพชร | 235 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2557 | ผู้พิการที่กู้ยืมเงินกองทุนสำหรับคนพิการ | กำแพงเพชร | 114 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2558 | ผู้พิการที่กู้ยืมเงินกองทุนสำหรับคนพิการ | กำแพงเพชร | 125 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2559 | ผู้พิการที่กู้ยืมเงินกองทุนสำหรับคนพิการ | กำแพงเพชร | 149 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2560 | ผู้พิการที่กู้ยืมเงินกองทุนสำหรับคนพิการ | กำแพงเพชร | 155 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2561 | ผู้พิการที่กู้ยืมเงินกองทุนสำหรับคนพิการ | กำแพงเพชร | 165 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2562 | ผู้พิการที่กู้ยืมเงินกองทุนสำหรับคนพิการ | กำแพงเพชร | 220 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
Data files (1)
- CSVจำนวนผู้พิการที่กู้ยืมเงินกองทุนสำหรับคนพิการ4.7 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Children aged 0-12 years who received complete vaccination according to the immunization schedule
- Analysis of Natural Tourism Issues
- Cooperation role in maintaining sustainable happiness between temples and communities
- Houses with severe drug epidemic
- Prevention and remediation of forest fires, haze, and fine particulate matter (PM 2.5)