People with Social Problems Who Received Assistance
Individuals facing social problems, meaning those who possess the qualifications to receive assistance due to experiencing distress, in accordance with the criteria, methods, and conditions for assistance specified in the relevant regulations, announcements, or criteria.
- Agency:
- kamphaengphet-province
- Licence:
- Creative Commons Attribution Non-Commercial
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Years covered:
- 2018–2025
- Source portal:
- data_go_th
- Updated:
- 24/07/2026
English title machine-translated from the Thai original
Record updated 57 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_kamphaengphet — counted once here
What is in the file
First 8 of 8 rows · 6 columns
| ปี พ.ศ.numeric | รายการtext | จังหวัดtext | จำนวนnumeric | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|
| 2561 | ผู้ประสบปัญหาทางสังคมที่ได้รับการช่วยเหลือ | กำแพงเพชร | 1655 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2562 | ผู้ประสบปัญหาทางสังคมที่ได้รับการช่วยเหลือ | กำแพงเพชร | 2434 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2563 | ผู้ประสบปัญหาทางสังคมที่ได้รับการช่วยเหลือ | กำแพงเพชร | 3520 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2564 | ผู้ประสบปัญหาทางสังคมที่ได้รับการช่วยเหลือ | กำแพงเพชร | 3609 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2565 | ผู้ประสบปัญหาทางสังคมที่ได้รับการช่วยเหลือ | กำแพงเพชร | 4042 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2566 | ผู้ประสบปัญหาทางสังคมที่ได้รับการช่วยเหลือ | กำแพงเพชร | 3852 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2567 | ผู้ประสบปัญหาทางสังคมที่ได้รับการช่วยเหลือ | กำแพงเพชร | 2982 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
| 2568 | ผู้ประสบปัญหาทางสังคมที่ได้รับการช่วยเหลือ | กำแพงเพชร | 2691 | คน | สำนักงานพัฒนาสังคมและความมั่นคงของมนุษย์จังหวัดกำแพงเพชร |
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- CSVจำนวนผู้ประสบปัญหาทางสังคมที่ได้รับการช่วยเหลือ2.8 KBView at source →
More from this agency
- Children aged 0-12 years who received complete vaccination according to the immunization schedule
- Analysis of Natural Tourism Issues
- Cooperation role in maintaining sustainable happiness between temples and communities
- Houses with severe drug epidemic
- Prevention and remediation of forest fires, haze, and fine particulate matter (PM 2.5)