Newborns entitled to receive allowances for newborn care
The Child Raising Allowance Project is one of the welfare benefits where the government helps share the burden of raising newborns for families with an average income not exceeding 100,000 baht per year, to ensure children receive care for a good quality of life and help children receive rights to survival and development under the Convention on the Rights of the Child. The Ministry of Social Development and Human Security (MSDHS), the agency overseeing this project, will pay 600 baht per month to guardians. Once registered, the benefit can be used from birth until the age of 6.
- Agency:
- pattani-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ตำบล
- Update frequency:
- ปี
- Years covered:
- 2019–2022
- Source portal:
- data_go_th
- Updated:
- 24/07/2025
English title machine-translated from the Thai original
Record updated 422 days ago; states annual — due
The same record appears 2 more times on: gdcatalog, gdc_pattani — counted once here
What is in the file
First 10 of 111 rows · 7 columns
| อำเภอtext | ตำบลtext | 2562numeric | 2563text | 2564text | 2565text | 2566text |
|---|---|---|---|---|---|---|
| อ.เมืองปัตตานี | ต.ตันหยงลุโละ | 254 | 362 | 466 | 562 | 583 |
| อ.เมืองปัตตานี | ต.คลองมานิง | 170 | 249 | 329 | 420 | 421 |
| อ.เมืองปัตตานี | ต.กะมิยอ | 193 | 283 | 372 | 468 | 474 |
| อ.เมืองปัตตานี | ต.บาราโหม | 132 | 196 | 255 | 301 | 310 |
| อ.เมืองปัตตานี | ต.ปากาฮะรัง | 316 | 430 | 553 | 682 | 692 |
| อ.เมืองปัตตานี | ต.รูสะมิแล | 379 | 589 | 761 | 926 | 935 |
| อ.เมืองปัตตานี | ต.ตะลุโบ๊ะ | 385 | 590 | 768 | 934 | 945 |
| อ.เมืองปัตตานี | ต.บาราเฮาะ | 323 | 484 | 617 | 721 | 851 |
First 10 of 111 rows · 7 columns
| อำเภอtext | ตำบลtext | 2562.0numeric | 2563.0numeric | 2564.0numeric | 2565.0numeric | 2566.0numeric |
|---|---|---|---|---|---|---|
| อ.เมืองปัตตานี | ต.ตันหยงลุโละ | 254 | 362 | 466 | 562 | 583 |
| อ.เมืองปัตตานี | ต.คลองมานิง | 170 | 249 | 329 | 420 | 421 |
| อ.เมืองปัตตานี | ต.กะมิยอ | 193 | 283 | 372 | 468 | 474 |
| อ.เมืองปัตตานี | ต.บาราโหม | 132 | 196 | 255 | 301 | 310 |
| อ.เมืองปัตตานี | ต.ปากาฮะรัง | 316 | 430 | 553 | 682 | 692 |
| อ.เมืองปัตตานี | ต.รูสะมิแล | 379 | 589 | 761 | 926 | 935 |
| อ.เมืองปัตตานี | ต.ตะลุโบ๊ะ | 385 | 590 | 768 | 934 | 945 |
| อ.เมืองปัตตานี | ต.บาราเฮาะ | 323 | 484 | 617 | 721 | 851 |
Data files (2)
- CSVเด็กแรกเกิดที่มีสิทธิได้รับเงินอุดหนุนเพื่อการเลี้ยงดูเด็กแรกเกิด5.2 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- XLSXเด็กแรกเกิดที่มีสิทธิได้รับเงินอุดหนุนเพื่อการเลี้ยงดูเด็กแรกเกิด16 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.