Cases arrested
Cases of arrests
- Agency:
- trat-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2018–2026
- Source portal:
- data_go_th
- Updated:
- 24/07/2026
English title machine-translated from the Thai original
Record updated 57 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_trat — counted once here
What is in the file
First 10 of 35 rows · 3 columns
| ปีnumeric | ประเภทความผิดtext | จับกุมnumeric |
|---|---|---|
| 2561 | ฐานความผิดเกี่ยวกับชีวิต ร่างกาย และเพศ | 102 |
| 2561 | ฐานความผิดเกี่ยวทรัพย์ | 208 |
| 2561 | ฐานความผิดพิเศษ | 94 |
| 2561 | คดีความผิดที่รัฐเป็นผู้เสียหาย | 2645 |
| 2562 | ฐานความผิดเกี่ยวกับชีวิต ร่างกาย และเพศ | 113 |
| 2562 | ฐานความผิดเกี่ยวทรัพย์ | 207 |
| 2562 | ฐานความผิดพิเศษ | 42 |
| 2562 | คดีความผิดที่รัฐเป็นผู้เสียหาย | 3355 |
Data files (1)
- CSVคดีที่จับกุมได้3.1 KB
คดีที่จับกุมได้
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.