Elderly persons detained in prisons
Elderly persons detained in prison
- Agency:
- phayao-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2017–2023
- Source portal:
- data_go_th
- Updated:
- 01/09/2025
English title machine-translated from the Thai original
Record updated 383 days ago; states annual — due
The same record appears 2 more times on: gdcatalog, gdc_phayao — counted once here
What is in the file
First 7 of 7 rows · 5 columns
| ปีnumeric | รายการข้อมูลtext | จำนวนnumeric | หน่วยวัดtext | หน่วยงานtext |
|---|---|---|---|---|
| 2560 | จำนวนผู้สูงอายุที่ถูกคุมขังอยู่ในเรือนจำ | 34 | คน | เรือนจำจังหวัดพะเยา |
| 2561 | จำนวนผู้สูงอายุที่ถูกคุมขังอยู่ในเรือนจำ | 33 | คน | เรือนจำจังหวัดพะเยา |
| 2562 | จำนวนผู้สูงอายุที่ถูกคุมขังอยู่ในเรือนจำ | 44 | คน | เรือนจำจังหวัดพะเยา |
| 2563 | จำนวนผู้สูงอายุที่ถูกคุมขังอยู่ในเรือนจำ | 47 | คน | เรือนจำจังหวัดพะเยา |
| 2564 | จำนวนผู้สูงอายุที่ถูกคุมขังอยู่ในเรือนจำ | 37 | คน | เรือนจำจังหวัดพะเยา |
| 2565 | จำนวนผู้สูงอายุที่ถูกคุมขังอยู่ในเรือนจำ | 50 | คน | เรือนจำจังหวัดพะเยา |
| 2566 | จำนวนผู้สูงอายุที่ถูกคุมขังอยู่ในเรือนจำ | 51 | คน | เรือนจำจังหวัดพะเยา |
Data files (1)
- CSVจำนวนผู้สูงอายุที่ถูกคุมขังอยู่ในเรือนจำ1.4 KB
ผู้สูงอายุที่ถูกคุมขังอยู่ในเรือนจำ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Budget revenue and expenditure statement_Payao Provincial Administrative Organization
- Expenditure by project and expenditure budget of Payao Provincial Administrative Organization
- Elderly persons subjected to physical or mental violence
- Local Development Plan (2023-2027) Payao Provincial Administrative Organization
- สารสนเทศในรูปแบบแผนภาพสาธารณภัย