Boreholes used for agriculture, industry, and domestic consumption
Groundwater refers to water found in soil, gravel, sand, or rock layers. According to the announcement of the Ministry of Natural Resources and Environment on the designation of groundwater zones and groundwater depth, B.E. 2554, groundwater is defined as subsurface water located more than 15 meters below the ground surface. Groundwater originates from surface water that percolates through impermeable soil or rock layers and accumulates in the voids of the soil. The volume of groundwater can increase or decrease depending on the season; it increases during the rainy season and decreases during the dry season. If used in appropriate quantities and from wells that do not violate groundwater extraction principles, the water quality varies by location due to the leaching of nutrients in the local soil and rock layers. Therefore, before using groundwater, its quality should be tested according to the intended use, such as domestic consumption, agriculture, or fisheries.
- Agency:
- chumphon-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2023–2026
- Source portal:
- data_go_th
- Updated:
- 24/07/2026
English title machine-translated from the Thai original
Record updated 56 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_chumphon — counted once here
What is in the file
First 10 of 15 rows · 7 columns
| ปีnumeric | รายการtext | จังหวัดtext | ประเภทการใช้ประโยชน์text | ค่าของข้อมูลnumeric | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|---|
| 2566 | บ่อบาดาลที่ใช้ประโยชน์เพื่อการเกษตร อุตสาหกรรม และอุปโภคบริโ | ชุมพร | เกษตรกรรม | 1416 | บ่อ | สำนักงานทรัพยากรธรรมชาติและสิ่งแวดล้อมจังหวัดชุมพร |
| 2566 | บ่อบาดาลที่ใช้ประโยชน์เพื่อการเกษตร อุตสาหกรรม และอุปโภคบริโ | ชุมพร | อุตสาหกรรม | 274 | บ่อ | สำนักงานทรัพยากรธรรมชาติและสิ่งแวดล้อมจังหวัดชุมพร |
| 2566 | บ่อบาดาลที่ใช้ประโยชน์เพื่อการเกษตร อุตสาหกรรม และอุปโภคบริโ | ชุมพร | อุปโภค บริโภค | 247 | บ่อ | สำนักงานทรัพยากรธรรมชาติและสิ่งแวดล้อมจังหวัดชุมพร |
| 2567 | บ่อบาดาลที่ใช้ประโยชน์เพื่อการเกษตร อุตสาหกรรม และอุปโภคบริโ | ชุมพร | เกษตรกรรม | 1628 | บ่อ | สำนักงานทรัพยากรธรรมชาติและสิ่งแวดล้อมจังหวัดชุมพร |
| 2567 | บ่อบาดาลที่ใช้ประโยชน์เพื่อการเกษตร อุตสาหกรรม และอุปโภคบริโ | ชุมพร | อุตสาหกรรม | 309 | บ่อ | สำนักงานทรัพยากรธรรมชาติและสิ่งแวดล้อมจังหวัดชุมพร |
| 2567 | บ่อบาดาลที่ใช้ประโยชน์เพื่อการเกษตร อุตสาหกรรม และอุปโภคบริโ | ชุมพร | อุปโภค บริโภค | 327 | บ่อ | สำนักงานทรัพยากรธรรมชาติและสิ่งแวดล้อมจังหวัดชุมพร |
| 2568 | บ่อบาดาลที่ใช้ประโยชน์เพื่อการเกษตร อุตสาหกรรม และอุปโภคบริโ | ชุมพร | เกษตรกรรม | 1986 | บ่อ | สำนักงานทรัพยากรธรรมชาติและสิ่งแวดล้อมจังหวัดชุมพร |
| 2568 | บ่อบาดาลที่ใช้ประโยชน์เพื่อการเกษตร อุตสาหกรรม และอุปโภคบริโ | ชุมพร | อุตสาหกรรม | 321 | บ่อ | สำนักงานทรัพยากรธรรมชาติและสิ่งแวดล้อมจังหวัดชุมพร |
Data files (1)
- CSVจำนวนบ่อบาดาลที่ใช้ประโยชน์เพื่อการเกษตร อุตสาหกรรม และอุปโภคบริโภค6.1 KB
น้ำบาดาล หมายถึง น้ำใต้ดินที่เกิดอยู่ในชั้นดิน กรวด ทราย หรือหิน ซึ่งตามประกาศกระทรวงทรัพยากรธรรมชาติและสิ่งแวดล้อม เรื่อง กําหนดเขตน้ำบาดาลและความลึกของน้ำบาดาล พ.ศ. 2554 ได้กำหนดให้น้ำใต้ดินที่อยู่ลึกจากผิวดินลงไปเกินกว่า 15 เมตร เป็นน้ำบาดาล น้ำบาดาลเป็นน้ำที่เกิดจากน้ำผิวดินที่ซึมลงผ่านชั้นดินหร
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.