Participants in practical training for enhancing organic livestock production capacity
Number of participants in practical training to enhance organic livestock production capacity
- Agency:
- uthaithani-province
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ตำบล
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 24/07/2025
English title machine-translated from the Thai original
Record updated 422 days ago; states annual — due
The same record appears 2 more times on: gdcatalog, gdc_uthaithani — counted once here
What is in the file
First 10 of 75 rows · 7 columns
| ปีnumeric | เลขที่text | หมู่ที่numeric | ตำบลtext | อำเภอtext | จังหวัดtext | ชนิดปศุสัตว์text |
|---|---|---|---|---|---|---|
| 2564 | 2/1 | 2 | หนองแก | เมืองอุทัยธานี | อุทัยธานี | ไก่ไข่อินทรีย์ |
| 2564 | 118 | 3 | สะแกกรัง | เมืองอุทัยธานี | อุทัยธานี | ไก่ไข่อินทรีย์ |
| 2564 | 13/2 | 6 | ดอนขวาง | เมืองอุทัยธานี | อุทัยธานี | ไก่ไข่อินทรีย์ |
| 2564 | 5/1 | 6 | หนองไผ่แบน | เมืองอุทัยธานี | อุทัยธานี | ไก่ไข่อินทรีย์ |
| 2564 | 67 | 4 | สะแกกรัง | เมืองอุทัยธานี | อุทัยธานี | ไก่ไข่อินทรีย์ |
| 2564 | 47 | 4 | ดอนขวาง | เมืองอุทัยธานี | อุทัยธานี | ไก่ไข่อินทรีย์ |
| 2564 | 21 | 3 | หนองพังค่า | เมืองอุทัยธานี | อุทัยธานี | ไก่ไข่อินทรีย์ |
| 2564 | 47 | 1 | หนองขาหย่าง | หนองขาหย่าง | อุทัยธานี | ไก่ไข่อินทรีย์ |
First 4 of 4 rows · 2 columns
| ปีnumeric | จำนวนnumeric |
|---|---|
| 2564 | 15 |
| 2565 | 20 |
| 2566 | 20 |
| 2567 | 20 |
Data files (2)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- CSVจำนวนผู้เข้าอบรมเชิงปฏิบัติการเพิ่มศักยภาพการผลิตปศุสัตว์อินทรีย์63 B
จำนวนผู้เข้าอบรมเชิงปฏิบัติการเพิ่มศักยภาพการผลิตปศุสัตว์อินทรีย์
View at source → - CSVรายละเอียดผู้เข้าอบรมเชิงปฏิบัติการเพิ่มศักยภาพการผลิตปศุสัตว์อินทรีย์10 KB
รายละเอียดผู้เข้าอบรมเชิงปฏิบัติการเพิ่มศักยภาพการผลิตปศุสัตว์อินทรีย์
View at source →