Households with debt for consumption purposes
Current liabilities of the business are the result of past events, and the settlement of these liabilities is expected to result in the outflow of economic resources from the business in the future.
- Agency:
- uthaithani-province
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Years covered:
- 2013–2023
- Source portal:
- data_go_th
- Updated:
- 24/07/2025
English title machine-translated from the Thai original
Record updated 422 days ago; states annual — due
The same record appears 2 more times on: gdcatalog, gdc_uthaithani — counted once here
What is in the file
First 10 of 54 rows · 6 columns
| ปีnumeric | หมวดหลักtext | หมวดย่อยtext | จำนวนnumeric | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|
| 2564 | วัตถุประสงค์ | ใช้ซื้อ/เช่าซื้อบ้าน และ/หรือ ที่ดิน | 5500 | ครัวเรือน | สำนักงานสถิติแห่งชาติ |
| 2564 | วัตถุประสงค์ | ใช้ในการศึกษา | 4014 | ครัวเรือน | สำนักงานสถิติแห่งชาติ |
| 2564 | วัตถุประสงค์ | ใช้จ่ายอุปโภคบริโภคอื่นๆ ในครัวเรือน | 37390 | ครัวเรือน | สำนักงานสถิติแห่งชาติ |
| 2564 | วัตถุประสงค์ | ใช้ในการทำธุรกิจ (ที่ไม่ใช่การเกษตร) | 7505 | ครัวเรือน | สำนักงานสถิติแห่งชาติ |
| 2564 | วัตถุประสงค์ | ใช้ในการทำการเกษตร | 33433 | ครัวเรือน | สำนักงานสถิติแห่งชาติ |
| 2564 | วัตถุประสงค์ | หนี้อื่นๆ | 866 | ครัวเรือน | สำนักงานสถิติแห่งชาติ |
| 2564 | ประเภทหนี้ | มีหนี้ในระบบอย่างเดียว | 58152 | ครัวเรือน | สำนักงานสถิติแห่งชาติ |
| 2564 | ประเภทหนี้ | มีหนี้นอกระบบอย่างเดียว | 3091 | ครัวเรือน | สำนักงานสถิติแห่งชาติ |
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- CSVครัวเรือนที่มีหนี้สินตามวัตถุประสงค์11 KB
ภาระผูกพันในปัจจุบันของกิจการ เป็นผลของเหตุการณ์ในอดีต ซึ่งการชำระภาระผูกพันนั้นคาดว่าจะส่งผลให้กิจการสูญเสียทรัพยากรที่มีประโยชน์เชิงเศรษฐกิจในอนาคต
View at source →