Employment rate
Employment rate, meaning the ratio of employed persons to the labor force
- Agency:
- satun-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Years covered:
- 2020–2024
- Source portal:
- data_go_th
- Updated:
- 24/06/2025
English title machine-translated from the Thai original
Record updated 452 days ago; states annual — due
The same record appears 1 more times on: gdc_satun — counted once here
What is in the file
First 5 of 5 rows · 6 columns
| ปีnumeric | จังหวัดtext | รายการtext | ค่าข้อมูลnumeric | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|
| 2563 | สตูล | อัตราการมีงานทำ | 66.5 | ร้อยละ | สำนักงานสถิติจังหวัดสตูล |
| 2564 | สตูล | อัตราการมีงานทำ | 66.3 | ร้อยละ | สำนักงานสถิติจังหวัดสตูล |
| 2565 | สตูล | อัตราการมีงานทำ | 67.6 | ร้อยละ | สำนักงานสถิติจังหวัดสตูล |
| 2566 | สตูล | อัตราการมีงานทำ | 66.1 | ร้อยละ | สำนักงานสถิติจังหวัดสตูล |
| 2567 | สตูล | อัตราการมีงานทำ | 63.8 | ร้อยละ | สำนักงานสถิติจังหวัดสตูล |
Data files (1)
- CSVอัตราการมีงานทำ421 B
อัตราการมีงานทำ คือ อัตราส่วนของผู้มีงานทำต่อผู้อยู่ในกำลังแรงงาน
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.