เกษตรกรผู้เลี้ยงสัตว์น้ำที่ได้รับความเสียหายจากอุทกภัย
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Aquaculture farmers who suffered losses from floods are those who registered and updated their registration with the Department of Fisheries before the disaster occurred, who experienced the disaster and had serious damage to their farming area within the area declared for assistance to disaster victims in emergency cases.
- Agency:
- nakhonsawan_moac
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ตำบล
- Update frequency:
- ปี
- Years covered:
- 2025–2025
- Source portal:
- gdc_nakhonsawan
- Updated:
- 27/08/2026
Record updated 23 days ago, within its stated annual cycle
What is in the file
First 10 of 35 rows · 9 columns
| provincetext | districttext | sub_districttext | Aquatic_animal_disaster_area_Earthen_pond (person)numeric | Aquatic_animal_disaster_area_Earthen_pond (rai)text | Aquatic_animal_disaster_area_stew (person)text | Aquatic_animal_disaster_area_stew (rai)text | Value_of_damagetext | Assistancetext |
|---|---|---|---|---|---|---|---|---|
| นครสวรรค์ | เมืองนครสวรรค์ | เกรียงไกร | 367 | 1,351.96 | 3 | 220 | 27,039,200.00 | 6,410,836.72 |
| นครสวรรค์ | เมืองนครสวรรค์ | บางพระหลวง | 50 | 131 | - | - | 2,620,000.00 | 613,342.00 |
| นครสวรรค์ | เมืองนครสวรรค์ | แควใหญ่ | 55 | 176.75 | 2 | 129 | 3,535,000.00 | 875,015.50 |
| นครสวรรค์ | เมืองนครสวรรค์ | บึงเสนาท | 4 | 7 | 2 | 160 | 140,000.00 | 91,654.00 |
| นครสวรรค์ | เมืองนครสวรรค์ | บ้านมะเกลือ | 34 | 100 | 1 | 20 | 2,000,000.00 | 475,560.00 |
| นครสวรรค์ | เมืองนครสวรรค์ | บางม่วง | 1 | 4 | - | - | 80,000.00 | 18,728.00 |
| นครสวรรค์ | เมืองนครสวรรค์ | บ้านแก่ง | 1 | 1.5 | - | - | 10,000.00 | 7,023.00 |
| นครสวรรค์ | เมืองนครสวรรค์ | นครสวรรค์ตก | 1 | 2 | 1 | 80 | 10,000.00 | 38,804.00 |
First 9 of 9 rows · 2 columns
| ตัวแปรtext | คำอธิบายtext |
|---|---|
| province | จังหวัด |
| district | อำเภอ |
| sub_district | ตำบล |
| Aquatic_animal_disaster_area_Earthen_pond (person) | พื้นที่ประสบภัย_สัตว์น้ำ_ที่เลี้ยงในบ่อดิน นาข้าว หรือร่องสว |
| Aquatic_animal_disaster_area_Earthen_pond (rai) | พื้นที่ประสบภัย_สัตว์น้ำ_ที่เลี้ยงในบ่อดิน นาข้าว หรือร่องสว |
| Aquatic_animal_disaster_area_stew (person) | พื้นที่ประสบภัย_สัตว์น้ำ_ที่เลี้ยงในกระชัง บ่อ ซีเมนต์ ฯลฯ ( |
| Aquatic_animal_disaster_area_stew (rai) | พื้นที่ประสบภัย_สัตว์น้ำ_ที่เลี้ยงในกระชัง บ่อ ซีเมนต์ ฯลฯ ( |
| Value_of_damage | มูลค่าความเสียหาย |
Data files (2)
- CSVเกษตรกรผู้เลี้ยงสัตว์น้ำที่ได้รับความเสียหายจากอุทกภัย4.5 KB
เกษตรกรผู้เลี้ยงสัตว์น้ำที่ได้รับความเสียหายจากอุทกภัย เกษตรกรผู้เลี้ยงสัตว์น้ำที่ได้รับความเสียหายจากอุทกภัย คือ ผู้เพาะเลี้ยงสัตว์น้ำที่ขึ้นทะเบียนและปรับปรุงทะเบียนกับกรมประมงก่อนเกิดภัย ซึ่งประสบภัยพิบัติและมีพื้นที่เลี้ยงได้รับความเสียหายจริงในเขตประกาศให้ความช่วยเหลือผู้ประสบภัยกรณีฉุกเฉิน
Download → - CSVคำนิยาม1.1 KBDownload →