Number of Lodgings in the Province
Number of accommodations in Phuket Province. Data on establishments providing overnight lodging services to travelers, including hotels, resorts, guesthouses, homestays, and other types of lodging, covering both licensed hotels and non-hotel accommodations
- Agency:
- 74e08bca-3c52-4b8e-a481-035d9f74d784
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2015–2025
- Source portal:
- gdcatalog
- Updated:
- 23/04/2026
English title machine-translated from the Thai original
Record updated 148 days ago, within its stated annual cycle
What is in the file
First 10 of 11 rows · 6 columns
| จังหวัดtext | ปีnumeric | รายการtext | จำนวนtext | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|
| ภูเก็ต | 2558 | จำนวนสถานพักแรมในจังหวัด | 762 | แห่ง | สำนักงานการท่องเที่ยวและกีฬาจังหวัดภูเก็ต |
| ภูเก็ต | 2559 | จำนวนสถานพักแรมในจังหวัด | 1401 | แห่ง | สำนักงานการท่องเที่ยวและกีฬาจังหวัดภูเก็ต |
| ภูเก็ต | 2560 | จำนวนสถานพักแรมในจังหวัด | 1590 | แห่ง | สำนักงานการท่องเที่ยวและกีฬาจังหวัดภูเก็ต |
| ภูเก็ต | 2561 | จำนวนสถานพักแรมในจังหวัด | 1591 | แห่ง | สำนักงานการท่องเที่ยวและกีฬาจังหวัดภูเก็ต |
| ภูเก็ต | 2562 | จำนวนสถานพักแรมในจังหวัด | 1633 | แห่ง | สำนักงานการท่องเที่ยวและกีฬาจังหวัดภูเก็ต |
| ภูเก็ต | 2563 | จำนวนสถานพักแรมในจังหวัด | 1706 | แห่ง | สำนักงานการท่องเที่ยวและกีฬาจังหวัดภูเก็ต |
| ภูเก็ต | 2564 | จำนวนสถานพักแรมในจังหวัด | 1708 | แห่ง | สำนักงานการท่องเที่ยวและกีฬาจังหวัดภูเก็ต |
| ภูเก็ต | 2565 | จำนวนสถานพักแรมในจังหวัด | 1715 | แห่ง | สำนักงานการท่องเที่ยวและกีฬาจังหวัดภูเก็ต |
Data files (1)
- CSVจำนวนสถานพักแรมในจังหวัด2.7 KB
จำนวนสถานพักแรมในจังหวัดภูเก็ต
Download →
More from this agency
- Information in Visualization Format: Public Safety Issue
- Number of Thai and Foreign Passengers Entering and Exiting Airports, Overview
- Total Number of Inbound and Outbound Flights at Phuket International Airport
- International passengers departing from the airport, international only
- Number of Maritime Accidents