Registered Business Operators
2. Form for Aquaculture Business Operators (TB.2), which consists of 9 types of aquaculture business operators. "Aquaculture Business Operator" means a natural person or juristic person conducting business related to aquatic animals as prescribed by the Department of Fisheries. 2.1 Aquatic animal feed factories 2.2 Suppliers of aquaculture production inputs 2.3 Rafts/Intermediary merchants/Aquatic animal collectors 2.4 Primary processing establishments 2.5 Cold storage establishments 2.6 Urban processing establishments 2.7 Aquatic animal and product processing factories, consisting of 2 types: 2.7.1 Cold storage, meaning cold storage engaged in processing aquatic animals, such as freezing/chilling, processing, etc. 2.7.2 Canned aquatic animals 2.8 Importers-Exporters of aquatic animals 2.9 Operators of other businesses related to aquatic animals
- Agency:
- 8e5b8afc-8405-4471-adfa-d182be988d3f
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ตำบล
- Update frequency:
- ปี
- Years covered:
- 2019–2023
- Source portal:
- gdcatalog
- Updated:
- 27/01/2025
English title machine-translated from the Thai original
Record updated 599 days ago; states annual — due
What is in the file
First 10 of 20 rows · 9 columns
| ที่numeric | ชื่อฟาร์มtext | ตำบลtext | อำเภอtext | จังหวัดtext | ปณnumeric | โทรศัพท์text | ละติจูดnumeric | ลองจิจูดnumeric |
|---|---|---|---|---|---|---|---|---|
| 1 | ปลาร้าจ่าวิรัช | ท่าน้ำอ้อย | พยุหะคีรี | นครสวรรค์ | 60130 | 056381111 | 15.4277538478965 | 100.136464834213 |
| 2 | บริษัท จ่าวิรัช ฟู้ด จำกัด | ม่วงหัก | พยุหะคีรี | นครสวรรค์ | 60130 | 056267399 | 15.4097161977364 | 100.144836008549 |
| 3 | นางศิรประภา พึ่งแสงสี | ทับกฤช | ชุมแสง | นครสวรรค์ | 60250 | 0816049081 | 15.770346009491 | 100.233239595579 |
| 4 | ฟ.เฟิร์น ฟาร์มปลา(นครสวรรค์) | เกรียงไกร | เมืองนครสวรรค์ | นครสวรรค์ | 60000 | 0982847490 | 15.7307139481697 | 100.21439909935 |
| 5 | ร้านคิดถึงไอดอทคอม | ปากน้ำโพ | เมืองนครสวรรค์ | นครสวรรค์ | 60000 | 0612166952 | 15.674248390162 | 100.107349455357 |
| 6 | Montri Betta Farm | ชุมตาบง | ชุมตาบง | นครสวรรค์ | 60150 | 0818728846 | 15.629241375235 | 99.5517808198929 |
| 7 | ประทีปฟาร์ม | เกรียงไกร | เมืองนครสวรรค์ | นครสวรรค์ | 60000 | 0624465364 | 15.7284419945728 | 100.205183029175 |
| 8 | นางสาวโฉมศรี ภู่ชัย | เกรียงไกร | เมืองนครสวรรค์ | นครสวรรค์ | 60000 | 0956827256 | 15.7304764269359 | 100.204260349274 |
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- XLSผู้ขึ้นทะเบียนผู้ประกอบการ (ทบ.2)36 KB
ผู้ขึ้นทะเบียนผู้ประกอบการ ทบ.2 แบบผู้ประกอบการด้านการประมง (ทบ.2) ซึ่งประกอบด้วยผู้ประกอบการด้านประมง 9 ประเภท คือ "ผู้ประกอบการด้านการประมง" หมายความว่า บุคคลธรรมดา หรือนิติบุคคลที่ดำเนินกิจการเกี่ยวข้องกับสัตว์น้ำตามที่กรมประมงกำหนด 2.1 โรงงานอาหารผลิตสัตว์น้ำ 2.2 ผู้ค้าปัจจัยการผลิตสัตว์น้ำ
View at source →