Value of buying and selling and digital asset transactions of investors
### Overview of Transaction Value and Operations by Investor Type __Digital Assets__ means cryptocurrencies and digital tokens. __Cryptocurrencies__ means electronic data units created on an electronic system or network with the purpose of being used as a medium of exchange to obtain goods, services, or other rights, or to exchange between digital assets, and includes any other electronic data units as specified by the Securities and Exchange Commission (SEC) Committee. __Digital Tokens__ means electronic data units created on an electronic system or network with the purpose of: * Defining the rights of individuals to participate in investment in any project or business. * Defining the rights to obtain specific goods, services, or other rights, as specified in the agreement between the issuer and the holder, and includes any other rights instruments as specified by the SEC Committee.
- Agency:
- 7df13feb-9136-4dce-9f83-62d6c79684f4
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- เดือน
- Years covered:
- 2021–2023
- Source portal:
- gdcatalog
- Updated:
- 25/03/2024
English title machine-translated from the Thai original
States monthly, but the record has not been updated for 908 days (29 cycles)
What is in the file
First 10 of 60 rows · 6 columns
| As of datetext | cus_type_desc_thtext | headertext | order_rowtext | type_trans1text | in_value_thbtext |
|---|---|---|---|---|---|
| 29/02/2567 | นายหน้าซื้อขายสินทรัพย์ดิจิทัล (ในประเทศ) | OTC* | จำนวนเงินหรือสินทรัพย์ดิจิทัลที่รับเข้า | สินทรัพย์ดิจิทัล มูลค่า(บาท) | - |
| 29/02/2567 | นายหน้าซื้อขายสินทรัพย์ดิจิทัล (ในประเทศ) | OTC* | จำนวนเงินหรือสินทรัพย์ดิจิทัลที่รับเข้า | เงินสด มูลค่า(บาท) | - |
| 29/02/2567 | นายหน้าซื้อขายสินทรัพย์ดิจิทัล (ในประเทศ) | OTC* | จำนวนเงินหรือสินทรัพย์ดิจิทัลที่จ่ายออก | สินทรัพย์ดิจิทัล มูลค่า(บาท) | - |
| 29/02/2567 | นายหน้าซื้อขายสินทรัพย์ดิจิทัล (ในประเทศ) | OTC* | จำนวนเงินหรือสินทรัพย์ดิจิทัลที่จ่ายออก | เงินสด มูลค่า(บาท) | - |
| 29/02/2567 | นายหน้าซื้อขายสินทรัพย์ดิจิทัล (ในประเทศ) | DTW** | จำนวนเงินหรือสินทรัพย์ดิจิทัลที่รับเข้า | สินทรัพย์ดิจิทัล มูลค่า(บาท) | - |
| 29/02/2567 | นายหน้าซื้อขายสินทรัพย์ดิจิทัล (ในประเทศ) | DTW** | จำนวนเงินหรือสินทรัพย์ดิจิทัลที่รับเข้า | เงินสด มูลค่า(บาท) | 20,000.00 |
| 29/02/2567 | นายหน้าซื้อขายสินทรัพย์ดิจิทัล (ในประเทศ) | DTW** | จำนวนเงินหรือสินทรัพย์ดิจิทัลที่จ่ายออก | สินทรัพย์ดิจิทัล มูลค่า(บาท) | - |
| 29/02/2567 | นายหน้าซื้อขายสินทรัพย์ดิจิทัล (ในประเทศ) | DTW** | จำนวนเงินหรือสินทรัพย์ดิจิทัลที่จ่ายออก | เงินสด มูลค่า(บาท) | - |
Data files (1)
- CSVภาพรวมมูลค่าซื้อขายและธุรกรรม จำแนกตามประเภทผู้ลงทุน
__สินทรัพย์ดิจิทัล__ หมายความว่า คริปโทเคอร์เรนซีและโทเคนดิจิทัล __คริปโทเคอร์เรนซี__ หมายความว่า หน่วยข้อมูลอิเล็กทรอนิกส์ซึ่งถูกสร้างขึ้นบนระบบหรือเครือข่ายอิเล็กทรอนิกส์โดยมีความประสงค์ที่จะใช้เป็นสื่อกลางในการแลกเปลี่ยนเพื่อให้ได้มาซึ่งสินค้า บริการ หรือสิทธิอื่นใด หรือแลกเปลี่ยนระหว่างสินทรั
Download →
More from this agency
- Net asset value of the common fund of immovable assets
- Trading value and net purchase value of investors in digital assets
- Cumulative trading value of investors in digital assets
- Number of accounts with trading activity of investors in digital assets
- Value of trading and transactions of digital assets by business operators