Housing and Facility Adaptation for the Elderly
Elderly persons receiving care from families, communities, the government, or the private sector; residential modifications and accessibility facilities
- Agency:
- e8603227-742c-4158-b747-f6c39e395771
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2021–2025
- Source portal:
- gdcatalog
- Updated:
- 01/05/2026
English title machine-translated from the Thai original
Record updated 141 days ago, within its stated annual cycle
What is in the file
First 10 of 48 rows · 6 columns
| ปีnumeric | อำเภอtext | ประเภทtext | จำนวนnumeric | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|
| 2569 | เมืองอุทัยธานี | การปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวก | 0 | ราย | สำนักงานพัฒนาสังคมและความมั่นคงมนุษย์จังหวัดอุทัยธานี |
| 2569 | ทัพทัน | การปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวก | 2 | ราย | สำนักงานพัฒนาสังคมและความมั่นคงมนุษย์จังหวัดอุทัยธานี |
| 2569 | สว่างอารมณ์ | การปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวก | 12 | ราย | สำนักงานพัฒนาสังคมและความมั่นคงมนุษย์จังหวัดอุทัยธานี |
| 2569 | หนองฉาง | การปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวก | 7 | ราย | สำนักงานพัฒนาสังคมและความมั่นคงมนุษย์จังหวัดอุทัยธานี |
| 2569 | หนองขาหย่าง | การปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวก | 7 | ราย | สำนักงานพัฒนาสังคมและความมั่นคงมนุษย์จังหวัดอุทัยธานี |
| 2569 | บ้านไร่ | การปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวก | 34 | ราย | สำนักงานพัฒนาสังคมและความมั่นคงมนุษย์จังหวัดอุทัยธานี |
| 2569 | ลานสัก | การปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวก | 5 | ราย | สำนักงานพัฒนาสังคมและความมั่นคงมนุษย์จังหวัดอุทัยธานี |
| 2569 | ห้วยคต | การปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวก | 1 | ราย | สำนักงานพัฒนาสังคมและความมั่นคงมนุษย์จังหวัดอุทัยธานี |
Data files (1)
- CSVการปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวกผู้สูงอายุ4.8 KB
ผู้สูงอายุได้รับการดูเเลจากครอบครัว ชุมชน ภาครัฐ หรือเอกชน การปรับสภาพที่อยู่อาศัยและสิ่งอำนวยความสะดวก
Download →
More from this agency
- Information in the form of maps: Public safety issues regarding floods
- Number of elderly people receiving assistance under the low-income and landless people's welfare fund
- Budget for Housing and Facility Adaptation for the Elderly
- Disabled Persons Borrowing Livelihood Loans from Fund for Promotion and Development of Quality of Life for Disabled Persons Without Interest
- Loan Amount for Livelihood from Elderly Fund Without Interest