Statistics on Key Psychiatric Services
Statistics on psychiatric service provision from fiscal year 2558 - 2566, comprising major disease groups, including dementia, bipolar disorder, depression, anxiety disorders, intellectual disabilities, autism, attention deficit disorder, suicide attempts (intentional self-harm), and other psychiatric disorders.
- Agency:
- 1b71c006-3806-4020-b8de-2a9379bca2c7
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- ปี
- Source portal:
- gdcatalog
- Updated:
- 03/03/2025
English title machine-translated from the Thai original
Record updated 565 days ago; states annual — due
What is in the file
First 10 of 10 rows · 22 columns
| yearnumeric | F00-F09numeric | F00-F03numeric | F10-F19numeric | F10numeric | F17numeric | F20-F29numeric | F20numeric | F30-F39numeric | F31numeric | F32,F33,F34.1,F38,F39numeric | F40-F48numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2558 | 10329 | 4741 | 33250 | 19512 | 7529 | 50900 | 38858 | 33616 | 3440 | 30278 | 74637 |
| 2559 | 26011 | 12950 | 88753 | 46320 | 21143 | 119164 | 92318 | 78868 | 7607 | 71286 | 159645 |
| 2560 | 89607 | 46611 | 436012 | 193895 | 151557 | 364586 | 281617 | 265480 | 30275 | 235292 | 381382 |
| 2561 | 96694 | 49652 | 606951 | 219462 | 234522 | 376601 | 292418 | 297862 | 33153 | 265384 | 359423 |
| 2562 | 107410 | 55851 | 771842 | 254512 | 434387 | 393110 | 303867 | 338646 | 36372 | 303819 | 374099 |
| 2563 | 109587 | 56795 | 576811 | 223664 | 245689 | 417155 | 324849 | 381248 | 39910 | 342687 | 366449 |
| 2564 | 107301 | 54850 | 489716 | 192307 | 167164 | 408189 | 315688 | 360057 | 38687 | 322746 | 351481 |
| 2565 | 113846 | 58873 | 444733 | 192222 | 149508 | 409468 | 313339 | 387895 | 39918 | 349590 | 357554 |
and 10 more columns
First 10 of 21 rows · 2 columns
| descriptiontext | codetext |
|---|---|
| ความผิดปกติทางจิตและอาการทางจิตที่เกิดจากโรคทางกาย | F00-F09 |
| โรคสมองเสื่อม | F00-F03 |
| ความผิดปกติทางจิตและพฤติกรรมที่เกิดจากการใช้สารออกฤทธิ์ต่อจิ | F10-F19 |
| เสพสุรา | F10 |
| เสพบุหรี่ | F17 |
| โรคจิตเภท พฤติกรรมแบบโรคจิตเภท และโรคหลงผิด | F20-F29 |
| โรคจิตเภท | F20 |
| ความผิดปกติทางอารมณ์ | F30-F39 |
Data files (2)
- CSVสถิติในการให้บริการโรคจิตเวชที่สำคัญ1.5 KB
จำแนกตามโรคจิตเวชที่สำคัญ
Download → - CSVคำอธิบายรายโรค ความผิดปกติทางจิตและพฤติกรรม หรือการตั้งใจทำร้ายตนเอง2.2 KB
ความผิดปกติทางจิตและพฤติกรรม Mental and behavioural disorders (F00-F99) หรือการตั้งใจทำร้ายตนเอง Intentional self-harm (X60-X84)
Download →