ข้อมูลบัญชีตำแหน่งหอจดหมายเหตุแห่งชาติทั่วประเทศไทย
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
GIS (Geographic Information System), or the Cultural Heritage Geographic Information System, is a system with spatial data characteristics, images, maps, or data with coordinates, linked with descriptive data in the database. The Fine Arts Department focuses on providing data on archaeological sites, important monuments and Buddha images, temple and private collections, historical parks, and data in the Bangkok Metropolitan area, as well as data on archaeological sites in flood-prone areas, to be useful for research and to allow the public to participate in protecting and preserving the nation's heritage
- Agency:
- finearts
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- ตามเวลาจริง
- Source portal:
- data_go_th
- Updated:
- 27/05/2025
English title machine-translated from the Thai original
Record last updated 479 days ago
What is in the file
First 10 of 11 rows · 9 columns
| ลำดับnumeric | หน่วยงานtext | ที่อยู่text | ตำบลtext | อำเภอtext | จังหวัดtext | รหัสไปรษณีย์numeric | พิกัด(ตะวันออก)numeric | พิกัด(เหนือ)numeric |
|---|---|---|---|---|---|---|---|---|
| 1 | หอจดหมายเหตุแห่งชาติเฉลิมพระเกียรติ สมเด็จพระนางเจ้าสิริกิติ | ถนนหนองหยวน | ทับเที่ยง | เมืองตรัง | ตรัง | 92000 | 566533.9846 | 835262.5689 |
| 2 | หอจดหมายเหตุแห่งชาติเฉลิมพระเกียรติ สมเด็จพระนางเจ้าสิริกิติ | ถนนเทศบาล 2 | สะเตง | เมืองยะลา | ยะลา | 95000 | 752447.9285 | 724263.1154 |
| 3 | หอจดหมายเหตุแห่งชาติเฉลิมพระเกียรติ สมเด็จพระนางเจ้าสิริกิติ | ถนนกาญจนวานิช | คอหงส์ | หาดให่ญ | สงขลา | 90110 | 666266.1238 | 778230.3984 |
| 4 | หอจดหมายเหตุนายกรัฐมนตรี พลเอก เปรม ติณสูลานนท์ | ถนนราชดำเนิน | คลัง | เมืองนครศรีธรรมราช | นครศรีธรรมราช | 80000 | 605992.8046 | 932040.5751 |
| 5 | หอจดหมายเหตุแห่งชาติ จังหวัดสุพรรณบุรี | ถนนสุพรรณบุรี-ชัยนาท | สนามชัย | เมืองสุพรรณบุรี | สุพรรณบุรี | 72000 | 621990.2372 | 1605085.412 |
| 6 | หอจดหมายเหตุแห่งชาติที่ 12 จันทบุรี | ถนนท่าหลวง | วัดใหม่ | เมืองจันทบุรี | จันทบุรี | 22000 | 838002.6573 | 1396589.717 |
| 7 | หอจดหมายเหตุแห่งชาติเฉลิมพระเกียรติ สมเด็จพระนางเจ้าสิริกิติ | ถนนสุเทพ | สุเทพ | เมืองเชียงใหม่ | เชียงใหม่ | 50200 | 497616.7362 | 2077447.859 |
| 8 | หอจดหมายเหตุแห่งชาติเฉลิมพระเกียรติ สมเด็จพระบรมโอรสาธิราช ส | เลขที่ 2/14-15 ถนนพหลโยธิน | บ้านต๋อม | เมืองพะเยา | พะเยา | 56000 | 593599.939 | 2121634.971 |
Data files (1)
- CSVข้อมูลบัญชีตำแหน่งหอจดหมายเหตุแห่งชาติทั่วประเทศไทย4.1 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.