Land Use in Irrigation Areas
Cultivated area and related area within irrigation zones.
- Agency:
- rid
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- สัปดาห์
- Years covered:
- 2009–2023
- Source portal:
- data_go_th
- Updated:
- 08/07/2025
English title machine-translated from the Thai original
States weekly, but the record has not been updated for 438 days (62 cycles)
The same record appears 1 more times on: gdcatalog — counted once here
การใช้พื้นที่พื้นที่ในเขตชลประทาน
What is in the file
First 10 of 157 rows · 7 columns
| ประเภทtext | รายละเอียดtext | สภาพtext | ปีการเพาะปลูกtext | วันที่timestamp | เนื้อที่numeric | หน่วยtext |
|---|---|---|---|---|---|---|
| ข้าวนาปรัง | นาปรัง | เนื้อที่เพาะปลูก | 2565/66 | 2022-09-11T00:00:00 | 0.15 | ล้านไร่ |
| ข้าวนาปรัง | นาปรัง | เนื้อที่เพาะปลูก | 2565/66 | 2022-11-15T00:00:00 | 0.83 | ล้านไร่ |
| ข้าวนาปรัง | นาปรัง | เนื้อที่เพาะปลูก | 2565/66 | 2022-11-23T00:00:00 | 1.31 | ล้านไร่ |
| ข้าวนาปรัง | นาปรัง | เนื้อที่เพาะปลูก | 2565/66 | 2022-11-30T00:00:00 | 1.74 | ล้านไร่ |
| ข้าวนาปรัง | นาปรัง | เนื้อที่เพาะปลูก | 2565/66 | 2022-07-12T00:00:00 | 2.18 | ล้านไร่ |
| ข้าวนาปรัง | นาปรัง | เนื้อที่เพาะปลูก | 2565/66 | 2022-12-14T00:00:00 | 2.9 | ล้านไร่ |
| ข้าวนาปรัง | นาปรัง | เนื้อที่เพาะปลูก | 2565/66 | 2022-12-21T00:00:00 | 3.74 | ล้านไร่ |
| ข้าวนาปรัง | นาปรัง | เนื้อที่เพาะปลูก | 2565/66 | 2022-12-28T00:00:00 | 4.73 | ล้านไร่ |
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- CSV เนื้อที่ปลูก และเนื้อที่เก็บเกี่ยวขาว ในเขตชลประทาน22 KB
เนื้อที่เพาะปลูกและเนื้อที่เก็บเกี่ยว รายสัปดาห์ ขอบเขตการเก็บข้อมูลในเขตชลประทาน ในพื้นที่โครงการชลประทานขนาดใหญ่ และกลาง
View at source →