ร้านอาหารธงฟ้า
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
A restaurant meeting the criteria of "Delicious, Good Quality, Clean, and Economical," with menu items priced at no more than 35 baht per plate/bowl/bag.
- Agency:
- nakhonpathom-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ตำบล
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/07/2026
English title machine-translated from the Thai original
Record updated 56 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_nakhonpathom — counted once here
What is in the file
First 10 of 89 rows · 4 columns
| ชื่อร้านtext | ตำบลtext | อำเภอtext | ประเภทอาหารtext |
|---|---|---|---|
| ตั้งฮะเส็ง | พระปฐมเจดีย์ | เมืองนครปฐม | ก๋วยเตี๋ยว , อาหารจานเดียว |
| โกเหลียง ก๋วยเตี๋ยวเรือสระบัว | พระปฐมเจดีย์ | เมืองนครปฐม | ก๋วยเตี๋ยว , อาหารจานเดียว |
| เจียระไนอาหารเจ | พระปฐมเจดีย์ | เมืองนครปฐม | ข้าวราดแกง |
| เจ๊หน่อยผัดไทย | พระปฐมเจดีย์ | เมืองนครปฐม | อาหารตามสั่ง |
| ก๋วยเตี๋ยวเรือ ศรีสามพราน | พระปฐมเจดีย์ | เมืองนครปฐม | ก๋วยเตี๋ยว , อาหารจานเดียว |
| โจ๊กปะป๊า นครปฐม | พระปฐมเจดีย์ | เมืองนครปฐม | อาหารอื่นๆ |
| ข้าวแกงเมืองเพชร | ธรรมศาลา | เมืองนครปฐม | ข้าวราดแกง |
| ร้านก๋วยเตี๋ยวเรือ-สู้โว้ย | ธรรมศาลา | เมืองนครปฐม | ก๋วยเตี๋ยว |
Data files (1)
- XLSXร้านอาหารธงฟ้าจังหวัดนครปฐม14 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.