Volume of Imported Goods at Ban Na Kraseng Border Checkpoint
Volume of imported goods at Ban Na Kraseng Border Gate (Permanent Border Crossing), Tha Li District.
- Agency:
- loei-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- เดือน
- Years covered:
- 2024–2024
- Source portal:
- data_go_th
- Updated:
- 01/09/2025
English title machine-translated from the Thai original
States monthly, but the record has not been updated for 383 days (12 cycles)
The same record appears 2 more times on: gdcatalog, gdc_loei — counted once here
What is in the file
First 10 of 309 rows · 6 columns
| ปีnumeric | เดือนtext | ชนิดสินค้าtext | น้ำหนักtext | หน่วยtext | หมายเหตุtext |
|---|---|---|---|---|---|
| 2567 | มกราคม | พลังงานไฟฟ้า | 2.00 | กิโลกรัม | - |
| 2567 | มกราคม | มันสำปะหลังเส้น | 47,111,042.00 | กิโลกรัม | - |
| 2567 | มกราคม | ถั่วแดง | 1,366,350.00 | กิโลกรัม | - |
| 2567 | มกราคม | ลูกเดือย | 1,337,020.00 | กิโลกรัม | - |
| 2567 | มกราคม | กากมันสำปะหลัง | 985,440.00 | กิโลกรัม | - |
| 2567 | มกราคม | ผลิตภัณฑ์จากไม้ | 83,411.00 | กิโลกรัม | - |
| 2567 | มกราคม | เมล็ดพันธุ์หญ้าลูซี่ | 35,000.00 | กิโลกรัม | - |
| 2567 | มกราคม | ไม้สำเร็จรูป | 184,340.00 | กิโลกรัม | - |
Data files (1)
- CSVปริมาณสินค้านำเข้า19 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.