ประชากรที่ได้รับผลกระทบจากไฟป่าและหมอกควัน
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Population affected by forest fires and haze. Refers to the number of people affected by forest fire and haze incidents in an area, which may impact the health, livelihood, or environment of the public within a specified period. The resulting impacts may include exposure to dust and smoke from forest fires, such as PM2.5; health issues such as eye, nose, and throat irritation, coughing, or difficulty breathing; and impacts on daily life, such as work, travel, or outdoor activities.
- Agency:
- udonthani-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/03/2026
English title machine-translated from the Thai original
Record updated 179 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_udonthani — counted once here
What is in the file
First 10 of 10 rows · 7 columns
| จังหวัดtext | ปีnumeric | รายการtext | รายละเอียดข้อมูลtext | ค่าข้อมูลtext | หน่วยtext | หน่วยงานรับผิดชอบtext |
|---|---|---|---|---|---|---|
| อุดรธานี | 2563 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 7,128 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| อุดรธานี | 2564 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 10,320 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| อุดรธานี | 2565 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 5,590 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| อุดรธานี | 2566 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 3,972 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| อุดรธานี | 2567 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 7,935 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
First 10 of 10 rows · 7 columns
| จังหวัดtext | ปีnumeric | รายการtext | รายละเอียดข้อมูลtext | ค่าข้อมูลtext | หน่วยtext | หน่วยงานรับผิดชอบtext |
|---|---|---|---|---|---|---|
| อุดรธานี | 2563 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 7,128 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| อุดรธานี | 2564 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 10,320 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| อุดรธานี | 2565 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 5,590 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| อุดรธานี | 2566 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 3,972 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| อุดรธานี | 2567 | จำนวนครัวเรือนที่ประสบภัยไฟป่า | 20 อำเภอ | 7,935 | ครัวเรือน | สำนักงานป้องกันและบรรเทาสาธารณภัยจังหวัดอุดรธานี |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Data files (4)
- CSVจำนวนประชากรที่ประสบภัยไฟป่า1.8 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVจำนวนครัวเรือนที่ประสบภัยไฟป่า1.8 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVจำนวนประชากรในพื้นที่เสี่ยงไฟป่า1.8 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVจำนวนครัวเรือนในพื้นที่เสี่ยงไฟป่า2.0 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.