Provincial Product at Constant Prices by Production Sector
Gross Provincial Product at constant prices, classified by production sector
- Agency:
- sakaeo-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 26/08/2024
English title machine-translated from the Thai original
States annual, but the record has not been updated for 754 days (2 cycles)
The same record appears 1 more times on: gdc_sakaeo — counted once here
What is in the file
First 10 of 32 rows · 7 columns
| สาขาการผลิตtext | 2559rtext | 2560rtext | 2561rtext | 2562rtext | 2563ptext | Economic activitiestext |
|---|---|---|---|---|---|---|
| - | (2016) | (2017) | (2018) | (2019) | (2020) | - |
| ภาคเกษตร | 10,576 | 11,493 | 14,033 | 13,064 | 11,503 | Agriculture |
| เกษตรกรรม | 10,576 | 11,493 | 14,033 | 13,064 | 11,503 | Agriculture |
| เกษตรกรรม การป่าไม้ และการประมง | 10,576 | 11,493 | 14,033 | 13,064 | 11,503 | Agriculture, forestry and fishing |
| ภาคนอกเกษตร | 30,254 | 32,226 | 34,286 | 35,080 | 35,055 | Non-Agriculture |
| อุตสาหกรรม | 8,374 | 8,554 | 8,608 | 9,172 | 8,982 | Industrial |
| การทำเหมืองแร่และเหมืองหิน | 239 | 229 | 214 | 238 | 218 | Mining and quarrying |
| การผลิตอุตสาหกรรม | 7,255 | 7,133 | 7,205 | 7,591 | 7,431 | Manufacturing |
Data files (1)
- XLSXผลิตภัณฑ์จังหวัด ณ ราคาประจำปี จำแนกตามสาขาการผลิต15 KB
ผลิตภัณฑ์จังหวัด ณ ราคาประจำปี จำแนกตามสาขาการผลิต
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.