เกษตรกรปลูกสับปะรด
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Pineapple farmers in Nong Khai Province.
- Agency:
- nongkhai-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Years covered:
- 2022–2025
- Source portal:
- data_go_th
- Updated:
- 25/08/2026
English title machine-translated from the Thai original
Record updated 25 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_nongkhai — counted once here
What is in the file
First 10 of 36 rows · 4 columns
| ปีnumeric | อำเภอtext | ครัวเรือนปลูกสับปะรดnumeric | หน่วยนับtext |
|---|---|---|---|
| 2565 | เมืองหนองคาย | 0 | ราย |
| 2565 | ท่าบ่อ | 0 | ราย |
| 2565 | โพนพิสัย | 0 | ราย |
| 2565 | ศรีเชียงใหม่ | 179 | ราย |
| 2565 | สังคม | 17 | ราย |
| 2565 | สระใคร | 0 | ราย |
| 2565 | เฝ้าไร่ | 0 | ราย |
| 2565 | รัตนวาปี | 9 | ราย |
First 10 of 36 rows · 4 columns
| ปีnumeric | อำเภอtext | ครัวเรือนปลูกสับปะรดnumeric | หน่วยนับtext |
|---|---|---|---|
| 2565 | เมืองหนองคาย | 0 | ราย |
| 2565 | ท่าบ่อ | 0 | ราย |
| 2565 | โพนพิสัย | 0 | ราย |
| 2565 | ศรีเชียงใหม่ | 179 | ราย |
| 2565 | สังคม | 17 | ราย |
| 2565 | สระใคร | 0 | ราย |
| 2565 | เฝ้าไร่ | 0 | ราย |
| 2565 | รัตนวาปี | 9 | ราย |
Data files (2)
- XLSXครัวเรือนปลูกสับปะรด9.4 KB
ครัวเรือนปลูกสับปะรดจังหวัดหนองคาย
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVครัวเรือนปลูกสับปะรด1.6 KB
ครัวเรือนปลูกสับปะรดจังหวัดหนองคาย
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.