Waste Collection Point Data
Data on waste collection points under the 'Book a time to drop off, book a time to collect' project
- Agency:
- bangkok_metropolitan_administration
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ตำบล
- Update frequency:
- เดือน
- Source portal:
- data_go_th
- Updated:
- 31/07/2024
English title machine-translated from the Thai original
States monthly, but the record has not been updated for 780 days (25 cycles)
The same record appears 1 more times on: bangkok — counted once here
What is in the file
First 10 of 32 rows · 8 columns
| รหัสจุดทิ้งขยะtext | รหัสเขตtext | สถานที่ตั้งจุดทิ้งขยะtext | ถนนtext | ฝั่งถนนtext | เวลาที่เข้าจัดเก็บtext | ทะเบียนรถที่มาเก็บtext | หมายเหตุtext |
|---|---|---|---|---|---|---|---|
| jdrop_id | district | jdrop_location | jdrop_road | jdrop_road_side | jdrop_time | jdrop_lic | remark |
| 10030001.0 | 1003.0 | หน้าห้างสรรพสินค้า CJ | เชื่อมสัมพันธ์ | 1.0 | 0220 | 67-6598 | ขาเข้า = 1 |
| 10030002.0 | 1003.0 | หน้าร้านขายไก่ย่างมณีพันธ์ | เชื่อมสัมพันธ์ | 1.0 | 0225 | 67-6598 | ขาออก = 2 |
| 10030003.0 | 1003.0 | โรงปลาทู (ประชาสัมพันธ์) | เชื่อมสัมพันธ์ | 2.0 | 0225 | 67-6598 | ทางกลับรถ = 3 |
| 10030004.0 | 1003.0 | ซอยเชื่อมสัมพันธ์ 2 | เชื่อมสัมพันธ์ | 2.0 | 0230 | 67-6598 | - |
| 10030005.0 | 1003.0 | หน้าธนาคารออมสิน (ประชาสัมพันธ์) | เชื่อมสัมพันธ์ | 1.0 | 0230 | 67-6598 | - |
| 10030006.0 | 1003.0 | หน้าโรงรับจำนำกรุงเทพมหานคร | เชื่อมสัมพันธ์ | 2.0 | 0200 | 67-6596 | - |
| 10030007.0 | 1003.0 | ซอยเชื่อมสัมพันธ์ 3 | เชื่อมสัมพันธ์ | 2.0 | 0205 | 67-6596 | - |
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- XLSXข้อมูลจุดรับทิ้งขยะ13 KB
ข้อมูลจุดรับทิ้งขยะตามโครงการนัดเวลาทิ้งนัดเวลาเก็บ
View at source →
More from this agency
- ข้อมูลสถิติลูกหนี้ภายใต้คำสั่งพิทักษ์ทรัพย์ ประจำปีงบประมาณ พ.ศ.2568
- Dental Service Data in Public Health Centers
- Report on the Prosecution of Offenders under the Act on the Maintenance of Cleanliness and Orderliness of Houses and Towns B.E. 2535 (Separated by District Office)
- ข้อมูลระดับน้ำสูงสุดรายวัน แม่น้ำเจ้าพระยา จุดวัดปากคลองตลาด
- Number of dogs or cats adopted at the Bangkok Metropolitan Administration Dog Control Center