Population aged 15 and over with employment by employment status and sex, by quarter
Population aged 15 years and over who are employed, classified by employment status and sex, by quarter
- Agency:
- sakaeo-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 26/08/2024
English title machine-translated from the Thai original
States annual, but the record has not been updated for 754 days (2 cycles)
The same record appears 1 more times on: gdc_sakaeo — counted once here
What is in the file
First 8 of 8 rows · 17 columns
| รวมยอดtext | 347610.0text | 192098.0text | 155512.0text | 349192.0text | 193175.0text | 156016.0text | 348052.0text | 197503.0text | 150549.0text | 338575.0text | 190456.0text |
|---|---|---|---|---|---|---|---|---|---|---|---|
| นายจ้าง | 9032.0 | 6921.0 | 2112.0 | 8167.0 | 5466.0 | 2701.0 | 6267.0 | 4150.0 | 2117.0 | 4373.0 | 4059.0 |
| ลูกจ้างรัฐบาล | 41122.0 | 20489.0 | 20633.0 | 41643.0 | 20746.0 | 20897.0 | 39683.0 | 20562.0 | 19121.0 | 38142.0 | 17662.0 |
| ลูกจ้างเอกชน | 84012.0 | 51684.0 | 32329.0 | 77143.0 | 44016.0 | 33127.0 | 68840.0 | 38465.0 | 30375.0 | 65418.0 | 35716.0 |
| ทำงานส่วนตัว | 152569.0 | 89914.0 | 62655.0 | 155412.0 | 93005.0 | 62407.0 | 161346.0 | 101897.0 | 59449.0 | 165110.0 | 102635.0 |
| ช่วยธุรกิจครัวเรือน | 60876.0 | 23092.0 | 37784.0 | 66827.0 | 29942.0 | 36885.0 | 71917.0 | 32429.0 | 39488.0 | 65532.0 | 30383.0 |
| การรวมกลุ่ม | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - |
| ที่มา: การสำรวจภาวะการทำงานของประชากร พ.ศ.2564 - | - | - | - | - | - | - | - | Source: The Labour Force Survey:2021- 2022, Provincial level | - | - | - |
and 5 more columns
Data files (1)
- XLSXประชากรอายุ 15 ปีขึ้นไปที่มีงานทำ จำแนกตามสถานภาพการทำงาน และเพศ เป็นรายไตรมาส14 KB
ประชากรอายุ 15 ปีขึ้นไปที่มีงานทำ จำแนกตามสถานภาพการทำงาน และเพศ เป็นรายไตรมาส
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.