จำนวนครัวเรือนจังหวัดศรีสะเกษ
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Number of households in Si Sa Ket Province.
- Agency:
- sisaket-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/06/2026
English title machine-translated from the Thai original
Record updated 87 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_sisaket — counted once here
What is in the file
First 10 of 78 rows · 14 columns
| ภาคtext | จังหวัดtext | 2555text | 2556text | 2557text | 2558text | 2559text | 2560text | 2561text | 2562text | 2563text | 2564text |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ภาคกลาง | กรุงเทพมหานคร | 1,961.61 | 1,958.74 | 2,541.11 | 2,913.93 | 2,739.96 | 2,737.48 | 2,760.09 | 2,909.39 | 2,979.00 | 2,938.33 |
| ภาคกลาง | สมุทรปราการ | 418.59 | 422.92 | 695.70 | 717.20 | 775.21 | 733.10 | 703.89 | 713.95 | 722.13 | 790.77 |
| ภาคกลาง | นนทบุรี | 312.09 | 313.97 | 537.72 | 532.43 | 552.14 | 537.92 | 526.93 | 559.48 | 580.93 | 581.35 |
| ภาคกลาง | ปทุมธานี | 250.06 | 252.20 | 408.77 | 497.87 | 547.48 | 500.79 | 502.03 | 483.97 | 541.62 | 541.03 |
| ภาคกลาง | พระนครศรีอยุธยา | 226.40 | 227.18 | 250.27 | 257.66 | 257.03 | 272.71 | 269.45 | 279.75 | 275.12 | 271.56 |
| ภาคกลาง | อ่างทอง | 83.22 | 83.31 | 79.89 | 82.58 | 84.91 | 82.71 | 83.27 | 85.55 | 89.28 | 85.52 |
| ภาคกลาง | ลพบุรี | 235.51 | 236.17 | 241.95 | 251.50 | 244.34 | 246.49 | 256.52 | 246.66 | 260.23 | 264.37 |
| ภาคกลาง | สิงห์บุรี | 71.96 | 71.97 | 65.57 | 64.14 | 67.74 | 67.19 | 66.89 | 67.88 | 68.75 | 68.57 |
and 2 more columns
Data files (1)
- CSVครัวเรือนรายจังหวัดศรีสะเกษ11 KB
จำนวนครัวเรือนจังหวัดศรีสะเกษ (พันครัวเรือน)
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.