Labor Statistics (Statistical Report)
Labor statistics (Statistical Report)
- Agency:
- prachinburi-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ไตรมาส
- Years covered:
- 2023–2024
- Source portal:
- data_go_th
- Updated:
- 01/09/2025
English title machine-translated from the Thai original
States quarterly, but the record has not been updated for 383 days (4 cycles)
The same record appears 1 more times on: gdc_prachinburi — counted once here
What is in the file
First 9 of 9 rows · 6 columns
| ปีtext | มีงานทำnumeric | ว่างงานnumeric | รอฤดูกาลnumeric | ไม่อยู่numeric | การว่างงานnumeric |
|---|---|---|---|---|---|
| 2566/ไตรมาส 1 | 70.45888239 | 0.467562584 | 0.347913008 | 28.72564201 | 0.656003923 |
| 2566/ไตรมาส 2 | 71.51446875 | 0.669747434 | 0.08057023 | 27.73521177 | 0.926796393 |
| 2566/ไตรมาส 3 | 71.06968849 | 0.703268524 | 0 | 28.22704299 | 0.979851678 |
| 2566/ไตรมาส 4 | 70.80948535 | 0.903411914 | 0.067632981 | 28.21946976 | 1.258575115 |
| 2567/ไตรมาส 1 | 69.83261206 | 0.743654365 | 0 | 29.42373357 | 1.053689013 |
| 2567/ไตรมาส 2 | 70.89378507 | 0.750102676 | 0.347234552 | 28.0088777 | 1.041937745 |
| 2567/ไตรมาส 3 | 70.43235376 | 1.147633542 | 0.024625243 | 28.39538924 | 1.602736932 |
| 2567/ไตรมาส 4 | 69.97463459 | 0.449083117 | 0 | 29.57628229 | 0.637687318 |
First 9 of 9 rows · 3 columns
| ปีnumeric | ไตรมาสtext | ประชากรอายุ 15 ปีขึ้นไปnumeric |
|---|---|---|
| 2566 | ไตรมาส 1 | 547223 |
| 2566 | ไตรมาส 2 | 549322 |
| 2566 | ไตรมาส 3 | 551411 |
| 2566 | ไตรมาส 4 | 553443 |
| 2567 | ไตรมาส 1 | 555500 |
| 2567 | ไตรมาส 2 | 557577 |
| 2567 | ไตรมาส 3 | 559628.99 |
| 2567 | ไตรมาส 4 | 561631 |
Data files (2)
- CSVสถิติแรงงาน (รายงานสถิติ)873 B
สถิติแรงงาน (รายงานสถิติ)
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVแรงงาน ประชากรอายุ 15 ปีขึ้นไป401 B
แรงงาน ประชากรอายุ 15 ปีขึ้นไป
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.