Feed Corn Production Volume
Production volume, including planted area, harvested area, total production, and yield per rai. Feed corn refers to corn planted to use the kernels for animal feed mixing, or for making flour and other products. Crop 1: Planted between March 1 and October 31 of the same year. Crop 2: Planted between November 1 and February 28 of the following year.
- Agency:
- oae
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 12/05/2025
English title machine-translated from the Thai original
Record updated 495 days ago; states annual — due
What is in the file
First 6 of 6 rows · 10 columns
| yearnumeric | product_nametext | seasontext | provincetext | area_plantnumeric | area_harvestnumeric | productionnumeric | yield_plantnumeric | yield_harvestnumeric | data_datetimestamp |
|---|---|---|---|---|---|---|---|---|---|
| 2560 | ข้าวโพดเลี้ยงสัตว์ | รวมรุ่น | รวมทั้งประเทศ | 6579194 | 6552902 | 4820962 | 733 | 736 | 2024-05-17T00:00:00 |
| 2561 | ข้าวโพดเลี้ยงสัตว์ | รวมรุ่น | รวมทั้งประเทศ | 6929904 | 6894668 | 5069413 | 732 | 735 | 2024-05-17T00:00:00 |
| 2562 | ข้าวโพดเลี้ยงสัตว์ | รวมรุ่น | รวมทั้งประเทศ | 7024503 | 6522121 | 4535058 | 646 | 695 | 2024-05-17T00:00:00 |
| 2563 | ข้าวโพดเลี้ยงสัตว์ | รวมรุ่น | รวมทั้งประเทศ | 7082788 | 7002982 | 4990207 | 705 | 713 | 2024-05-17T00:00:00 |
| 2564 | ข้าวโพดเลี้ยงสัตว์ | รวมรุ่น | รวมทั้งประเทศ | 6824580 | 6660924 | 4847845 | 710 | 728 | 2024-05-17T00:00:00 |
| 2565 | ข้าวโพดเลี้ยงสัตว์ | รวมรุ่น | รวมทั้งประเทศ | 6397072 | 6285804 | 4700344 | 735 | 748 | 2024-05-17T00:00:00 |
Data files (1)
- CSVปริมาณการผลิตข้าวโพดเลี้ยงสัตว์1.1 KB
ข้าวโพดเลี้ยงสัตว์ หมายถึง ข้าวโพดเลี้ยงสัตว์ที่เพาะปลูกเพื่อนำเมล็ดมาใช้ผสมเป็นอาหารสัตว์ หรือทำพันธุ์และอื่น ๆ รุ่น 1 มีการเพาะปลูกระหว่างวันที่ 1 มีนาคม ถึง 31 ตุลาคม ของปีเดียวกัน รุ่น 2 มีการเพาะปลูกระหว่างวันที่ 1 พฤศจิกายน ถึง 28 กุมภาพันธ์ ของปีถัดไป
Download →