สัดส่วนคนจนจังหวัดศรีสะเกษ
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Poverty rate, referring to the percentage of the population whose average monthly per capita consumption expenditure is below the poverty line.
- Agency:
- sisaket-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/05/2026
English title machine-translated from the Thai original
Record updated 118 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_sisaket — counted once here
What is in the file
First 10 of 80 rows · 12 columns
| ภาคtext | จังหวัดtext | 2558numeric | 2559numeric | 2560numeric | 2561numeric | 2562numeric | 2563text | 2564text | 2565text | 2566text | 2567text |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ภาคกลาง | นครปฐม | 1.47 | 1.57 | 1.6 | 2.65 | 0.63 | 0.82 | 2.68 | 1.49 | 0.49 | 0.70 |
| ภาคกลาง | นนทบุรี | 0.62 | 0.7 | 0.75 | 0.21 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| ภาคกลาง | ปทุมธานี | 0.26 | 0.11 | 0 | 0.12 | 0.24 | 0.47 | 0.98 | 0.32 | 0.39 | 0.88 |
| ภาคกลาง | สมุทรปราการ | 0.37 | 0.29 | 0.04 | 0.05 | 0.56 | 0.19 | 1.08 | 0.18 | 0.54 | 1.15 |
| ภาคกลาง | สมุทรสาคร | 1.04 | 2.07 | 0.57 | 3.98 | 0.81 | 1.23 | 5.16 | 2.36 | 2.16 | 2.46 |
| ภาคกลาง | ชัยนาท | 19.64 | 28.34 | 26.21 | 26.12 | 17.89 | 15.05 | 15.37 | 15.26 | 6.71 | 9.60 |
| ภาคกลาง | พระนครศรีอยุธยา | 2.04 | 3.36 | 2.49 | 7.57 | 2.19 | 4.62 | 1.56 | 3.35 | 1.51 | 3.07 |
| ภาคกลาง | ลพบุรี | 7.83 | 10.52 | 10.37 | 14.06 | 10.13 | 6.29 | 2.95 | 4.83 | 4.71 | 6.58 |
Data files (1)
- CSVสัดส่วนคนจน.csv10 KB
สัดส่วนคนจน หมายถึง ร้อยละของประชากรที่มีรายจ่ายเพื่อการอุปโภคบริโภคเฉลี่ยต่อคนต่อเดือน ต่ำกว่าเส้นความยากจน
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.