ปริมาณน้ำระบายจากเขื่อนภูมิพล
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Volume of water released from Bhumibol Dam - Monthly, referring to the total statistical figures of the volume of water released from the Bhumibol Dam reservoir (Tak Province) into the Ping River and the Chao Phraya River, calculated and summarized on a monthly basis for use in estimating water management, agriculture, and production
- Agency:
- kamphaengphet-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- เดือน
- Source portal:
- data_go_th
- Updated:
- 24/08/2026
English title machine-translated from the Thai original
Record updated 25 days ago, within its stated monthly cycle
The same record appears 1 more times on: gdc_kamphaengphet — counted once here
เขื่อนภูมิพลปริมาณน้ำระบาย
What is in the file
First 10 of 144 rows · 6 columns
| พ.ศ.numeric | เดือนtext | รายการtext | ปริมาณtext | หน่วยtext | ที่มาtext |
|---|---|---|---|---|---|
| 2557 | มกราคม | ปริมาณน้ำระบายจากเขื่อนภูมิพล | 527.37 | ล้านลูกบาศก์เมตร | การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย |
| 2557 | กุมภาพันธ์ | ปริมาณน้ำระบายจากเขื่อนภูมิพล | 552.18 | ล้านลูกบาศก์เมตร | การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย |
| 2557 | มีนาคม | ปริมาณน้ำระบายจากเขื่อนภูมิพล | 412.89 | ล้านลูกบาศก์เมตร | การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย |
| 2557 | เมษายน | ปริมาณน้ำระบายจากเขื่อนภูมิพล | 271.75 | ล้านลูกบาศก์เมตร | การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย |
| 2557 | พฤษภาคม | ปริมาณน้ำระบายจากเขื่อนภูมิพล | 568.85 | ล้านลูกบาศก์เมตร | การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย |
| 2557 | มิถุนายน | ปริมาณน้ำระบายจากเขื่อนภูมิพล | 669.94 | ล้านลูกบาศก์เมตร | การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย |
| 2557 | กรกฏาคม | ปริมาณน้ำระบายจากเขื่อนภูมิพล | 310.71 | ล้านลูกบาศก์เมตร | การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย |
| 2557 | สิงหาคม | ปริมาณน้ำระบายจากเขื่อนภูมิพล | 168.21 | ล้านลูกบาศก์เมตร | การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย |
Data files (1)
- CSVปริมาณน้ำระบายจากเขื่อนภูมิพล37 KBDownload →
More from this agency
- Children aged 0-12 years who received complete vaccination according to the immunization schedule
- Analysis of Natural Tourism Issues
- Cooperation role in maintaining sustainable happiness between temples and communities
- Houses with severe drug epidemic
- Prevention and remediation of forest fires, haze, and fine particulate matter (PM 2.5)