อ่างเก็บน้ำ
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
NRL (Normal Reservoir Level) is the maximum normal capacity; NHL (Highest Water Level) is the total capacity including the flood storage area; and NLL (Lowest Water Level) is the dead storage volume that cannot be drained. It is a type of surface water source that His Majesty the King graciously bestowed a Royal Command for various agencies to implement, benefiting local citizens who had previously suffered from shortages of water for domestic use and agriculture. A reservoir is a low-lying area where water from natural channels or streams converges. A dam is constructed to block the area between mountain valleys or high ridges, creating a water storage source of various sizes, known as a reservoir dam. Most are not very large and are typically built using compacted earth as the dam structure, hence called an earth dam. It collects rainwater that flows together during the rainy season and stores it for use in the dry season. The water is discharged through pipelines for rice cultivation, vegetable and crop farming, animal husbandry, and as a breeding source for aquatic animals for consumption. It also helps mitigate flooding during the rainy season. Reservoir construction projects include overflow drainage systems and water distribution systems to various areas. The reservoirs constructed under His Majesty's gracious command are numerous and distributed across provinces in all regions.
- Agency:
- nakhonsawan-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2021–2024
- Source portal:
- data_go_th
- Updated:
- 24/04/2026
English title machine-translated from the Thai original
Record updated 147 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_nakhonsawan — counted once here
What is in the file
First 10 of 241 rows · 4 columns
| อำเภอtext | ปีnumeric | ประเภทtext | จำนวนnumeric |
|---|---|---|---|
| เมืองนครสวรรค์ | 2567 | อ่างเก็บน้ำ Large | 0 |
| เมืองนครสวรรค์ | 2567 | อ่างเก็บน้ำ Medium | 0 |
| เมืองนครสวรรค์ | 2567 | อ่างเก็บน้ำ Small | 0 |
| เมืองนครสวรรค์ | 2567 | ฝายคอนกรีต Concrete Weir | 2 |
| เมืองนครสวรรค์ | 2567 | สระ หนอง บึง Lagoon | 1 |
| โกรกพระ | 2567 | อ่างเก็บน้ำ Large | 0 |
| โกรกพระ | 2567 | อ่างเก็บน้ำ Medium | 0 |
| โกรกพระ | 2567 | อ่างเก็บน้ำ Small | 0 |
First 10 of 18 rows · 7 columns
| ชื่อเขื่อนtext | ขนาดtext | ตำบลtext | อำเภอtext | ความจุประเภทtext | ความจุnumeric | หน่วยtext |
|---|---|---|---|---|---|---|
| อ่างเก็บน้ำห้วยน้ำลาด | กลาง | ไพศาลี | ไพศาลี | ความจุ(ระดับน้ำสูงสุด) | 1.33 | ล้าน ลบ.ม. |
| อ่างเก็บน้ำห้วยน้ำลาด | กลาง | ไพศาลี | ไพศาลี | ความจุ(ระดับเก็บกักปกติ) | 1.2 | ล้าน ลบ.ม. |
| อ่างเก็บน้ำห้วยน้ำลาด | กลาง | ไพศาลี | ไพศาลี | ความจุ(ระดับน้ำต่ำสุด) | 0.12 | ล้าน ลบ.ม. |
| อ่างเก็บน้ำห้วยใหญ่(ไพศาลี) | กลาง | ตะคร้อ | ไพศาลี | ความจุ(ระดับน้ำสูงสุด) | 26.65 | ล้าน ลบ.ม. |
| อ่างเก็บน้ำห้วยใหญ่(ไพศาลี) | กลาง | ตะคร้อ | ไพศาลี | ความจุ(ระดับเก็บกักปกติ) | 11.87 | ล้าน ลบ.ม. |
| อ่างเก็บน้ำห้วยใหญ่(ไพศาลี) | กลาง | ตะคร้อ | ไพศาลี | ความจุ(ระดับน้ำต่ำสุด) | 1.03 | ล้าน ลบ.ม. |
| อ่างเก็บน้ำคลองโพธิ์ | กลาง | แม่เปิน | แม่เปิน | ความจุ(ระดับน้ำสูงสุด) | 103.63 | ล้าน ลบ.ม. |
| อ่างเก็บน้ำคลองโพธิ์ | กลาง | แม่เปิน | แม่เปิน | ความจุ(ระดับเก็บกักปกติ) | 86.06 | ล้าน ลบ.ม. |
Data files (2)
- CSVอ่างเก็บน้ำ17 KB
เป็นแหล่งน้ำผิวดินประเภทหนึ่งที่พระบาทสมเด็จพระเจ้าอยู่หัว ทรงพระกรุณาพระราชทานพระราชดำริให้หน่วยงานต่าง ๆ รับไปดำเนินงานและเป็นผลดีแก่ราษฎรในท้องถิ่นที่เคยขาดแคลนน้ำอุปโภคบริโภค และน้ำเพื่อใช้ในการเกษตรอ่างเก็บน้ำ คือ บริเวณที่ต่ำที่น้ำไหลจากร่องน้ำหรือลำน้ำตามธรรมชาติมารวมตัวกัน โดยสร้างเขื่อนปิดก
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVอ่างเก็บน้ำ4.0 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Children receiving welfare protection in provincial child care homes and foster families
- Elderly living with poor and disadvantaged families
- Forest fire units in Bua Boraphet Wildlife Sanctuary
- Disabled persons receiving home modifications suitable for persons with disabilities
- Registered persons with disabilities