ค่าความสกปรกของน้ำเสียในโรงงานอุตสาหกรรม
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Wastewater pollution levels before entering the treatment system (Inf BOD) and after treatment (Eff BOD), 2569
- Agency:
- samutsakhon-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ตำบล
- Update frequency:
- ปี
- Years covered:
- 2026–2026
- Source portal:
- data_go_th
- Updated:
- 24/03/2026
English title machine-translated from the Thai original
Record updated 179 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_samutsakhon — counted once here
What is in the file
First 10 of 36 rows · 6 columns
| ปีnumeric | เลขทะเบียนโรงงานtext | อำเภอtext | ตำบลtext | ค่าความสกปรกก่อนบำบัดnumeric | หน่วยวัดtext |
|---|---|---|---|---|---|
| 2569 | ศ3-6(2)-4/33สค | เมืองสมุทรสาคร | ท่าทราย | 2500 | มิลลิกรัม/ลิตร |
| 2569 | 3-92-1/45สค | เมืองสมุทรสาคร | ท่าทราย | 5810 | มิลลิกรัม/ลิตร |
| 2569 | ส3-6(1)-1/27สค | เมืองสมุทรสาคร | ท่าทราย | 2885 | มิลลิกรัม/ลิตร |
| 2569 | 3-22(3)-1/13สค | กระทุ่มแบน | สวนหลวง | 520 | มิลลิกรัม/ลิตร |
| 2569 | 3-22(3)-2/46สค | เมืองสมุทรสาคร | นาดี | 346 | มิลลิกรัม/ลิตร |
| 2569 | 3-22(3)-2/30สค | กระทุ่มแบน | อ้อมน้อย | 466 | มิลลิกรัม/ลิตร |
| 2569 | 3-8(2)-1/45สค | เมืองสมุทรสาคร | กาหลง | 10200 | มิลลิกรัม/ลิตร |
| 2569 | 3-18-1/37สค | เมืองสมุทรสาคร | บางโทรัด | 6960 | มิลลิกรัม/ลิตร |
First 10 of 110 rows · 6 columns
| ปีnumeric | เลขทะเบียนโรงงานtext | อำเภอtext | ตำบลtext | ความสกปรกหลังเข้าระบบnumeric | หน่วยวัดtext |
|---|---|---|---|---|---|
| 2569 | 3-24-3/16สค | กระทุ่มแบน | ท่าไม้ | 12 | มิลลิกรัม/ลิตร |
| 2569 | 3-22(3)-1/60สค | กระทุ่มแบน | อ้อมน้อย | 23 | มิลลิกรัม/ลิตร |
| 2569 | 3-92-28/48สค | เมืองสมุทรสาคร | นาดี | 2.4 | มิลลิกรัม/ลิตร |
| 2569 | ส3-38(2)-1/31สค | เมืองสมุทรสาคร | ท่าทราย | 40 | มิลลิกรัม/ลิตร |
| 2569 | ศ3-6(2)-4/33สค | เมืองสมุทรสาคร | ท่าทราย | 14 | มิลลิกรัม/ลิตร |
| 2569 | 3-92-1/45สค | เมืองสมุทรสาคร | ท่าทราย | 7 | มิลลิกรัม/ลิตร |
| 2569 | ส3-6(1)-1/27สค | เมืองสมุทรสาคร | ท่าทราย | 11.5 | มิลลิกรัม/ลิตร |
| 2569 | 3-22(3)-1/34สค | กระทุ่มแบน | ท่าไม้ | 9.1 | มิลลิกรัม/ลิตร |
Data files (2)
- CSVค่าความสกปรกของน้ำเสียก่อนเข้าระบบบำบัด5.0 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVค่าความสกปรกของน้ำหลังผ่านการบำบัด15 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.