สถานภาพแรงงาน
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Characteristics of the relationship between individuals and work or employment, used to classify labor groups in labor force surveys and quarterly economic statistics.
- Agency:
- roiet-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ไตรมาส
- Years covered:
- 2011–2025
- Source portal:
- data_go_th
- Updated:
- 24/05/2026
English title machine-translated from the Thai original
Record updated 118 days ago; states quarterly — due
The same record appears 1 more times on: gdc_roiet — counted once here
What is in the file
First 10 of 660 rows · 5 columns
| ปีnumeric | จำแนกtext | รายการtext | ค่าtext | หน่วยtext |
|---|---|---|---|---|
| 2554 | ไตรมาสที่ 1 | ผู้มีอายุ 15 ปีขึ้นไป | 1,083,985 | คน |
| 2554 | ไตรมาสที่ 2 | ผู้มีอายุ 15 ปีขึ้นไป | 1,086,883 | คน |
| 2554 | ไตรมาสที่ 3 | ผู้มีอายุ 15 ปีขึ้นไป | 1,089,741 | คน |
| 2554 | ไตรมาสที่ 4 | ผู้มีอายุ 15 ปีขึ้นไป | 1,092,476 | คน |
| 2555 | ไตรมาสที่ 1 | ผู้มีอายุ 15 ปีขึ้นไป | 1,095,243 | คน |
| 2555 | ไตรมาสที่ 2 | ผู้มีอายุ 15 ปีขึ้นไป | 1,098,054 | คน |
| 2555 | ไตรมาสที่ 3 | ผู้มีอายุ 15 ปีขึ้นไป | 1,100,808 | คน |
| 2555 | ไตรมาสที่ 4 | ผู้มีอายุ 15 ปีขึ้นไป | 1,103,410 | คน |
Data files (1)
- CSVสถานภาพแรงงาน68 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.